Background → Over 3 years of experience in Web3 & crypto. Prev FinTech producer, currently marketing in DeFi. Current → Been building in the web3 space since 2021. Currently growing Pendle's APAC presence - the largest DeFi protocol for fixed rates and yield trading.
| Period | Title | Company |
|---|---|---|
| Aug 2023 to [PRESENT] | Sign in to view Wjnyok Lxplxdgo | Sign in to viewCezshe Jaaoyzs |
| Apr 2023 to Oct 2023 | Sign in to view Npg3 Gbuzpnsks Kbgs &lay;sme; Lqjtpu Ndsau Ysuwfxh | Sign in to viewLxqre Caunh |
| Oct 2022 to Aug 2023 | Sign in to view Zxg3 Wieidh &gmv; Bkpryzrba Dwzltuh | Sign in to viewNh Ybxaxuk |
| July 2020 to Sept 2021 | Sign in to view Aphov Agfoxxmi | Sign in to viewPlzrbmqa |
| May 2020 to July 2020 | Sign in to view Smxysrcyr Rgmajb | Sign in to viewZzw Adrbj Aqoit |
Life gave me "Lennon" instead of lemons hahahahahahahaha (I tried)