Crypto Layoffs Report 2026
Tracking job cuts across the Crypto, Web3 and Blockchain industry in 2026.
Data sourced from public announcements, news and community reports.
Total jobs cut
7,339+
across disclosed cuts
Companies affected
52
with public announcements
Biggest cut
4,000
Block in February 2026Primary reason
Market conditions
cited most often
| Company | Jobs cut | % of workforce | Date ↓ | Reason | Source |
|---|---|---|---|---|---|
Bitwise Asset Management | −25 | 14% | Aug 7, 2026 | Other | linkedin.comBloomberg |
Proof of PlayWeb3 Gaming Studio | — | 100% | Aug 4, 2026 | Other | Crypto News |
| −40 | — | Jul 30, 2026 | Restructuring | BitcoinWorld | |
LunoExchange | — | 20% | Jul 28, 2026 | Market conditions | Bloomberg |
GnosisL1/Protocol | — | — | Jul 28, 2026 | Restructuring | X |
| −85 | 17% | Jul 27, 2026 | Restructuring | CoinDesk | |
BitMartExchange | −550 | 100% | Jul 26, 2026 | Market conditions | bitmart.com |
DDangoL1/Protocol | — | 100% | Jul 25, 2026 | Market conditions | BeinCryptoX |
OOdosDeFi | −10 | 100% | Jul 24, 2026 | Other | The DefiantX |
Bitmex | −160 | 100% | Jul 23, 2026 | Market conditions | bitmex.com |
ExodusWallet | −54 | 25% | Jul 17, 2026 | Restructuring | Crypto NewsSEC |
Polygon LabsL2 | — | — | Jul 16, 2026 | Restructuring | The BlockX |
FalconXFintech | — | 10% | Jul 15, 2026 | Restructuring | Bloomberg |
AscendEXExchange | — | 100% | Jul 10, 2026 | Regulatory | CoinPediaAscendex.com |
ZFZapper FiDeFi | — | 100% | Jul 8, 2026 | Market conditions | CryptoTimesX |
YGGYield Guild GamesWeb3 Gaming | −35 | — | Jul 7, 2026 | AI pivot | YGG PlayCoinTelegraph |
BitGoFintech | −90 | 15% | Jun 26, 2026 | AI pivot | CoinTelegraphX |
BBybit | −15 | 20% | Jun 23, 2026 | Market conditions | — |
Ethereum FoundationResearch | −54 | 20% | Jun 23, 2026 | Restructuring | Ethereum Foundation |
OOSL | −400 | — | Jun 19, 2026 | Restructuring | — |
CCertora | −20 | 30% | Jun 18, 2026 | Market conditions | thecoinformer.com |
LLBank | −100 | 10% | Jun 18, 2026 | AI pivot | lbank.com |
Matter LabsL2 | — | — | Jun 17, 2026 | Restructuring | Crypto PotatoX |
RobinhoodFintech | −290 | 10% | Jun 16, 2026 | Restructuring | Crypto News |
Keyrock | −60 | 30% | Jun 15, 2026 | Restructuring | — |
KrakenExchange | −150 | 5% | May 16, 2026 | AI pivot | Bloomberg.com |
DuneResearch | −40 | 25% | May 14, 2026 | AI pivot | The BlockX.com |
CoinbaseExchange | −500 | 14% | May 5, 2026 | Market conditions | x.com |
SSQD | −4 | — | Apr 29, 2026 | Restructuring | — |
ZZonadcryptoExchange | — | — | Apr 21, 2026 | Market conditions | TVP WorldTVP World |
CoinLens | −9 | 33% | Apr 21, 2026 | Market conditions | — |
ScrollL2 | — | — | Apr 14, 2026 | Market conditions | CoinDesk |
StarkWareL2 | −40 | 30% | Apr 13, 2026 | Restructuring | ProtosForkLog+17 more |
BMBTC MarketsExchange | — | — | Apr 9, 2026 | Market conditions | MSN |
SwyftxExchange | — | 15% | Apr 9, 2026 | Market conditions | Startup DailyInformation Age | ACS |
GeminiExchange | −40 | 5% | Apr 7, 2026 | AI pivot | CryptoRankAnalytics Insight+2 more |
| −40 | 15% | Apr 7, 2026 | Market conditions | Crypto Briefingunchainedcrypto.com+20 more | |
| — | — | Mar 26, 2026 | Restructuring | TechCabalTechCabal | |
PL(PIP Labs (Story Protocol)Protocol / IP | −8 | 10% | Mar 20, 2026 | Restructuring | SpazioCrypto |
Crypto.comExchange / CeFi | −180 | 12% | Mar 19, 2026 | AI pivot | CoinDeskcnbc.com+51 more |
| −50 | 25% | Mar 18, 2026 | Restructuring | SpazioCryptofinance.yahoo.com+13 more | |
MessariResearch / Data | — | — | Mar 17, 2026 | AI pivot | The BlockThe Block+5 more |
OptimismL2 | — | 20% | Mar 12, 2026 | Market conditions | finance.yahoo.comBeInCrypto+1 more |
OP LabsLayer 2 / Ethereum | −20 | 20% | Mar 12, 2026 | Restructuring | CryptoTimesCryptonews.net+4 more |
GeminiExchange | — | 30% | Mar 10, 2026 | Market conditions | CoinpediaBloomberg.com+10 more |
CoinbaseExchange | — | 18% | Mar 5, 2026 | Market conditions | Blockworks |
ZAZap AfricaExchange | — | 44% | Mar 2, 2026 | Market conditions | TechCabalTechCabal |
BlockFintech | −4,000 | 40% | Feb 26, 2026 | AI pivot | Los Angeles Timesthestreet.com+21 more |
GeminiExchange | −200 | 25% | Feb 5, 2026 | Market conditions | finance.yahoo.comPYMNTS.com+23 more |
Web3 Foundation | — | 65% | Feb 2, 2026 | Market conditions | — |
EEntropyCrypto startup | — | — | Jan 25, 2026 | Market conditions | TradingView |
MoonPayFintech | — | — | Jan 16, 2026 | Restructuring | thestreet.comthestreet.com |
PolygonL2 | −60 | 30% | Jan 15, 2026 | Acquisition | BeInCryptoCoinDesk+5 more |
| — | — | Jan 15, 2026 | Market conditions | KuCoinKuCoin+1 more | |
MMANTRAL1/Protocol | — | — | Jan 14, 2026 | Market conditions | Yellow.comThe Block+10 more |
OKXExchange | −10 | 33% | Jan 9, 2026 | Restructuring | CoinDeskCryptoRank+4 more |
Submit a layoff
Know of a crypto layoff that's missing? Drop the details below. Verify your work email to get an insider verified badge on your submission.
Were you affected by a crypto layoff?
Join our talent pool and get found by recruiters actively hiring in crypto. Verify your work email to earn an insider verified badge.
Updated August 2026 · CryptoJobsList.com
Data from public announcements & news. Not financial advice.
Share






























