
@aaron

@aaron
I spent 7 and a half years researching and developing Tibero, an RDBMS that holds a competitive edge over Oracle in Korea. This product is used by numerous companies, including Samsung, Hyundai, LG, among others. Afterward, I developed various frameworks and platforms, including public blockchains, and contributed to open source. In less than 2 years after 2020, I developed and led a web application that recorded over 10,000 customers and a cumulative deposit of over 1 trillion. I am currently developing a new concept of DEX to solve the problems identified through my previous experiences....
| Period | Title | Company |
|---|---|---|
| Jan 2023 to Present | Sign in to view FNH | Sign in to viewVrvr3a |
| Mar 2018 to Present | Sign in to view Crxy Kwxcrw | Sign in to viewGBESD |
| Aug 2020 to Dec 2022 | Sign in to view LD Diighelcvxo Hnnp | Sign in to viewPcitg Jsepudmr |
| Aug 2016 to Aug 2020 | Sign in to view GYC hh TEQI | Sign in to viewRvronh Opkifb |
| Jan 2008 to Jun 2015 | Sign in to view WE Tgcpfaopoxj Itwu rz ZN N&brt;X | Sign in to viewEcmiIqtz |
| Nov 2002 to Dec 2005 | Sign in to view Osebvgyy FU Lblxjdwys | Sign in to viewFysggk |
| Oct 2001 to Nov 2002 | Sign in to view Ezq Jxneipsro | Sign in to viewJW cFsgi |
Pardon?
Member since March 2024