
@aaron

@aaron
I spent 7 and a half years researching and developing Tibero, an RDBMS that holds a competitive edge over Oracle in Korea. This product is used by numerous companies, including Samsung, Hyundai, LG, among others. Afterward, I developed various frameworks and platforms, including public blockchains, and contributed to open source. In less than 2 years after 2020, I developed and led a web application that recorded over 10,000 customers and a cumulative deposit of over 1 trillion. I am currently developing a new concept of DEX to solve the problems identified through my previous experiences....
| Period | Title | Company |
|---|---|---|
| Jan 2023 to Present | Sign in to view VCW | Sign in to viewAdjx3g |
| Mar 2018 to Present | Sign in to view Ihvi Fqeuvy | Sign in to viewPFJMW |
| Aug 2020 to Dec 2022 | Sign in to view VF Giiuneufrzd Bcwy | Sign in to viewFqleo Xzzlxnjx |
| Aug 2016 to Aug 2020 | Sign in to view VQO kl YOTO | Sign in to viewMccimc Pwvboa |
| Jan 2008 to Jun 2015 | Sign in to view WL Wjoyvbaxocq Dckg gu UA R&piz;V | Sign in to viewWhehBaug |
| Nov 2002 to Dec 2005 | Sign in to view Htdprksg OJ Qtvxawqgl | Sign in to viewAskrsl |
| Oct 2001 to Nov 2002 | Sign in to view Cqt Izryarpdz | Sign in to viewYU tVdoy |
Pardon?
Member since March 2024