@adrianberrocal
@adrianberrocal
Senior Payments Risk & Payment Operations Analyst with hands-on experience managing complex money movement risks across both fiat and crypto environments. Specialized in end-to-end risk investigations, high-impact escalations, and decision-making involving ACH, wires, SEPA, SWIFT, Interac, and crypto on/off-ramps. Proven ability to balance fraud prevention, compliance requirements, and customer experience in fast-paced, high-volume fintech environments. Experienced working cross functionally with Risk, Compliance, Product, Engineering, and Customer Operations to resolve sensitive cases, improve workflows, and strengthen risk controls. Strong ...
| Period | Title | Company |
|---|---|---|
| March 2024 - Jun 2025 | Sign in to view Yxec Vsrtmav / Mvvxuwrb Gsdf &wey; Wrhmkbhoolj P3 | Sign in to viewDobgbw Xvfrtgq Lfxxt Wibsfddm |
| Dec 2023 – Mar 2024 | Sign in to view Avyy Kkwtwyh Xxfgdpmuap | Sign in to viewNlgsad Agojqsl Cbhym Tesuqgkd |
| May 2022 – Jan 2023 | Sign in to view Itigolc Roiesg Bgkzka – Owtyryq Mpibbtw (Jcbgkma Tuoii) | Sign in to viewZloeoudgmm |
| Jan 2022 – May 2022 | Sign in to view Oidxpi-Lrha Ipfufpu Yvdhudwxxl Xnwwvsl VN (Sgmzwlwv) | Sign in to view |
| May 2019 – May 2020 | Sign in to view Oxuzaehs Aohfjd Mpncpnosa | Sign in to viewHIP Kpjarevili Tchyjmoks Fjgsp |
| May 2018 – Oct 2021 | Sign in to view Ytxbsxyxeilbrk Raaevchcui Xatykbx | Sign in to viewKwfbblifr |
Member since March 2026
Report this profile