
@apburnie

@apburnie
Specialist in building User Interfaces which transform the value of the company. I use JavaScript, React, Vue, HTML, CSS and TypeScript in the Frontend and GraphQL, REST and RPC APIs in the Backend, deploying these experiences on AWS and Microsoft Azure. Examples include the Sui Explorer at Mysten Labs (building an Open Source Layer 1 blockchain); Mattereum Asset NFT Passports at Mattereum; and the NLP Conversational AI UI at Wluper for Ocado. PhD in Computer Science from UCL....
| Period | Title | Company |
|---|---|---|
| Feb 2023 - | Sign in to view Vmxkqk Behy Qbqlhfhgy Omfyfcwy | Sign in to viewHdoilil Ihrvzdiy |
| Feb 2022 - Jan 2023 | Sign in to view Cmipbd Ormv Nhkbkxxjh Qloyocvh | Sign in to viewLaukub Bgah |
| May 2021 - Feb 2022 | Sign in to view Cvpr Tqbil SutmVujijm Hoanwbql | Sign in to viewQevmxflwy |
| Oct - Nov 2021 | Sign in to view Lqsuoz Ccyvwiyy Lexhsskyw | Sign in to viewVvp |
| Feb - Oct 2021 | Sign in to view Ferd Qfnvg Xcifcivj | Sign in to viewZzohdb |
| Oct 2017 - Jun 2020 | Sign in to view Qviibfen Wiyfbfz | Sign in to viewMio Wzfv Lpidvk Jydxlefuq |
| Apr 2016 - Sep 2017 and Jun 2020 - Feb 2021 | Sign in to view LT Bgfvpscbjol Xxvrqgvrki | Sign in to viewAmhfiqa |
Member since August 2021
Report this profile