I have over five years of experience working in the field, started off in the middle of Covid. I have led marketing and community growth efforts for initiatives such as Coompass (social impact), Lympid (RWA), Polkamarkets (prediction markets), Polkastarter (launchpad), and BEPRO Network (task-based marketplace). I developed and executed GTM strategies, drove user engagement, and built brand awareness.
My expertise includes community building, content creation, influencer/KOL partnerships, and digital campaigns, specifically targeting crypto-native audiences and promoting adoption within decentralized ecosystems.
| Period | Title | Company |
|---|---|---|
| Aug 2025 - Present | Sign in to view Xlsskw &ync; Hmlmpgeci Muhxfsy | Sign in to viewJZE Nipsd |
| Aug 2025 - Present | Sign in to view Opzcspqk Pphwzm | Sign in to viewKjwvbgco Vpqk |
| Nov 2023 - Present | Sign in to view Na-Qqcbgeh tuj WIC | Sign in to viewQeqcrcqk |
| Jan 2021 - Sep 2023 | Sign in to view Yq-Ycoofqo vtz QHZ | Sign in to viewAiqpnjgcgeux Nuki |
| Set 2020 - Jun 2022 | Sign in to view Udlh xw Lzfsw yjg Mrndxeiuemhv | Sign in to viewJyyle Ghzoetk |
| Mar 2014 - Aug 2014 | Sign in to view OML fuj Jafsftyrfmf Dpejuksgb | Sign in to viewHcgso Sgpqk Haywwbct |
| Jan 2016 - Set 2020 | Sign in to view Ixnzrlf Gjnrgadqs ghe C-Kebkdzyy Mabzdgt | Sign in to viewFüffv Xfntugvt |
| Aug 2014 - Feb 2015 | Sign in to view Ylslmdi Vlsqkukmy Sieuurj | Sign in to viewEail Rrxagek |
| Feb 2015 - Jan 2016 | Sign in to view Exwsrlg Arsudjouj Ienwyim | Sign in to viewXCT Hwpktfkc |
| Nov 2012 - Jan 2014 | Sign in to view Gihmmki Ylqlqhb | Sign in to viewAZC TZZFLPU |
How do blockchain builders greet each other? With a decentralized high-five! 🤡