Master’s in Banking & Finance graduate from the University of Zurich with several years of experience across digital assets, sales & trading, asset management, and business development. Has worked with institutional and B2B clients in crypto spot and derivatives, onboarding counterparties, and helping build OTC and token product offerings. Also experienced in blockchain project BD, VC/DAO outreach, and digital-asset strategy and product research at a Swiss bank. Fluent in German and English with strong market-structure, product, and regulatory understanding.
| Period | Title | Company |
|---|---|---|
| 2026-03 – 2026-06 | Digital Assets Manager (100%) – Client Journeys, Project Engagement | Hidden |
| 2025-01 – 2026-03 | Independent Consultant/Researcher & Family Venture Support | Hidden |
| 2023-08 – 2025-01 | Sales Trader (100%) – Digital Assets and FX Trading Division | Hidden |
| 2022-09 – 2023-03 | Strategy & Business Development Analyst (100%) – Strategy Division | Hidden |
| 2019-08 – 2021-12 | Working Student (50-100%) – Sales Support – Asset Management Division | Hidden |
| 2019-01 – 2019-07 | Working Student (20-50%) – Investment Analyst – Asset Management Division | Hidden |
| 2017-06 – 2018-06 | Trainee (100%) – Cross Asset Structured Products and Derivatives Sales – Global Markets Division | Hidden |
I'm not saying I check charts too often, but my phone's screen-time report just listed TradingView as a family member.