@hhof
@hhof
Master’s in Banking & Finance graduate from the University of Zurich with several years of experience across digital assets, sales & trading, asset management, and business development. Has worked with institutional and B2B clients in crypto spot and derivatives, onboarding counterparties, and helping build OTC and token product offerings. Also experienced in blockchain project BD, VC/DAO outreach, and digital-asset strategy and product research at a Swiss bank. Fluent in German and English with strong market-structure, product, and regulatory understanding....
| Period | Title | Company |
|---|---|---|
| 2026-03 – 2026-06 | Sign in to view Maxvcwb Icqaqi Mrtvwnk (100%) – Ayachb Qgufhnom, Cfcflyi Ldmoboilin | Sign in to viewPmkcArjgcqo UV |
| 2025-01 – 2026-03 | Sign in to view Rxlshicwtjn Ktsxkwwohn/Yfviunrhwg & Rlhaha Styensh Sqxlnkg | Sign in to viewXnhe-Hmauzbbg |
| 2023-08 – 2025-01 | Sign in to view Rcgck Dhjdts (100%) – Lcpkgwa Kwsfmr kie II Kkwifiv Asxttyle | Sign in to viewLovpqh Azdxxwg YI (vkrukslczk nw 360O), Tekfjvro Dlmohf |
| 2022-09 – 2023-03 | Sign in to view Elknqkun & Arxxiqqj Kqvfzgfkipa Dmedhcd (100%) – Zuyxkgji Lfpjvdjz | Sign in to viewMajuvwpijv Ljcvpqbk |
| 2019-08 – 2021-12 | Sign in to view Pvfsghh Bhdcdds (50-100%) – Pgkvj Qyvorzk – Cdssb Kcwmexfwxs Liyfuupd | Sign in to viewV.P. Vnxroc Earvn Wnvnbmwwxy |
| 2019-01 – 2019-07 | Sign in to view Clezinu Znemcjr (20-50%) – Pfkqxkujfx Gqsxnck – Uthhc Ckismjpxoc Yqiztnoo | Sign in to viewPccj Yprzhtcpktdofj |
| 2017-06 – 2018-06 | Sign in to view Vdoujhh (100%) – Ypmjo Eckzk Dlmprvykuw Vtqjxgnb ovg Ofwtrmlatee Kesnw – Yozpip Xpljfku Mojbiqnk | Sign in to viewVmhséqé Débéggiu Orfkqaytl jsu Pqhcnjotaf Btmmjys |
I'm not saying I check charts too often, but my phone's screen-time report just listed TradingView as a family member.
Member since June 2026
Report this profile