
@justsaiiint

@justsaiiint
I’m the one teams bring in when it’s time to actually launch.
I build the narrative, campaign structure, and live execution that take projects from idea to raise to community.
Over the past 4 years, I’ve launched and scaled campaigns across Web3, NFTs, and brand-to-crypto activations with real traction:
• PAID → Owned all marketing post-CMO. Designed the full campaign framework used across 20+ launchpad raises. Delivered 14.4M X impressions, wrote the public Gitbook, and positioned the LowFDV model adopted across all raises.
• FIAT Pass (Stellantis) → Onboarded 55,000 users in 6 weeks. Drove 1.1M on-chain actions, 550,000 Zealy quest comp...
| Period | Title | Company | 
|---|---|---|
| Jan 2022 to Apr 2022 | Sign in to view Boqtarjbz Hxqtpen | Sign in to viewCdzmQjgkh | 
| Jan 2022 to Apr 2022 | Sign in to view Phppweokg Vujxqhb | Sign in to viewZrmfdXhs | 
| Apr 2022 to Oct 2023 | Sign in to view Dnvnae Iklrh Ymihdjbsw Ivrsyuc | Sign in to viewZzckEqstl | 
| Apr 2022 to Oct 2023 | Sign in to view Wuyzne Yzfhe Amnbozpep Rpmziha | Sign in to viewYxedoXac | 
| Apr 2023 to Present | Sign in to view Sarmmd Ufbsk zms Cjeqonn Qqcolj Oose | Sign in to viewPrisijwzf dy Utdy Cnefm | 
| Jul 2023 to May 2024 | Sign in to view Qrwued Lkkrk aao Mnxfascxd Wloo | Sign in to viewKdo3Ohrsmqtf, XWNA® Akrs | 
| Apr 2024 to Present | Sign in to view Xakgeu Ilywh xrj Wfmzqflnl Oatq | Sign in to viewGWEO | 
Member since July 2022