
@mahsaw

@mahsaw
I'm -----, a growth-obsessed marketing strategist with a decade-long track record in performance marketing, product growth, and user acquisition, especially in fast-paced tech and blockchain environments.
From scaling Iran’s top crypto exchange, Nobitex, from 6.5M to 11M+ users to launching viral mobile games and winning hackathons, I combine data-driven decision-making with creative experimentation. I regularly manage advertising budgets exceeding $150K per month across platforms like Meta, Google, and Twitter, optimizing for maximum ROI. My toolkit includes Looker Studio, SQL, ASO, ROAS-based campaign design, and a deep curiosity for block...
| Period | Title | Company |
|---|---|---|
| Apr 2024 to Now | Sign in to view Enarmqiwxxl Pemdlisew Ziew (Xksazrbrgdq) | Sign in to viewNjijwen |
| Feb 2023 to Mar 2024 | Sign in to view Nahgqd Ukhmrdnc Nxutyh Fbqfvkfalr | Sign in to viewYacnt |
| Jan 2021 to Feb2023 | Sign in to view Jlyhjt Zzjjfxqwh Wvmsqgd (Gnnr) | Sign in to viewXgymtjkdwb |
| Jun 2020 to Mar 2021 | Sign in to view Hn-znszrkj yfc Ofsewpx Ssxzflhkg Uryexcm | Sign in to viewTxbyp (HgiJ) |
| May 2018 to Dec 2020 | Sign in to view Uyzcbw Zmyfuvg Tkupgfdio Yonjde | Sign in to viewAhnapiat Hnjqyds |
| May 2017 to Apr 2018 | Sign in to view Hhdxqhu Sewrynyao Sewocxwglz | Sign in to viewUgqpsun |
| Nov 2015 to Apr 2017 | Sign in to view Vgrpx yyk Trhysvmov Ckrudfqerx | Sign in to viewQrcfryo (X-Bgzmniqw) |
| Nov 2014 to Oct 2015 | Sign in to view Rofxm qyf Ghfiooxlr Iceshtyrzb | Sign in to viewBonotjr (L-Qnubmwew) |
What’s a crypto marketer’s favorite metric? Cost Per Moon!
Member since July 2025
Report this profile