
@mark_t

@mark_t
4+ years in KOL & Influencer Marketing across Web3, Crypto, and iGaming. Managed 100+ partnerships and executed campaigns from $20k to $300k. Specialized in performance-based deals, no-budget partnership models, and influencer vetting for crypto projects. Built outreach systems and workflows from scratch that deliver measurable results.
Key results: • Onboarded 10+ Tier-1 KOLs on performance-based deals within 3 months • Led influencer strategy for a $10M token sale • Boosted reply rates by 20% through structured outreach frameworks
Tools: NetHunt CRM · Cookie3 Analytics · Brand24 · Notion...
| Period | Title | Company |
|---|---|---|
| Feb 2025 - Jan 2026 · 1 yr | Sign in to view Aczckwbevw &wcg; Bpeauapboydx Bqujonr | Sign in to viewXASI |
| Jul 2025 - Nov 2025 · 5 mos | Sign in to view Ybjgcqlzhw Gcpqfvehn Npvqdsn | Sign in to viewQEV |
| Jul 2024 - Feb 2025 · 8 mos | Sign in to view Zfzgzpeker Ubzeqpbft Iigzhpl | Sign in to viewENWWO NRRMD |
| Mar 2024 - Jul 2024 · 5 mos | Sign in to view Qjhdwofdne Lqxakpigj Dhkmxzl | Sign in to viewCRG AJWZJVC |
| Mar 2023 - Mar 2024 · 1 yr 1 mo | Sign in to view Rrcb yj Cuuctlbdypld | Sign in to viewAlswaxlv Jaeq Ekubfb |
| Sep 2022 - Feb 2024 · 1 yr 6 mos | Sign in to view Nhoxpfphyanp Vzbodee | Sign in to viewXd.Rz |
| Oct 2022 - Dec 2022 · 3 mos | Sign in to view Iisdti Tgdvf Koyeoci | Sign in to viewImnvueR |
Member since January 2023
Report this profile