I have over 13 years experience working in the offshore corporate industry. Skilled in Corporate Governance/Administration, Portfolio Management, Economic Substance and Beneficial Ownership Reporting.
I also posses over 3 years crypto experience with a deep knowledge of using EVM/SVM blockchains, DEXs, DEFI, Bridges, GameFi, NFTs, Memes and much more! I am well accustomed with navigating the cryptoverse through Discord, Telegram and X (formally known as Twitter). I sufficient knowledge using block explorers and crypto analytic tools.
In addition to the above, I have experience in Banking, Custody and Equity Trading.
| Period | Title | Company |
|---|---|---|
| Mar 2023 to Present | Sign in to view Evnaeutrtj Aisuwnbbw Vjcksag | Sign in to viewLeyrf |
| Nov 2021 to Feb 2023 | Sign in to view Wxezqf Ybdkiywft Cezssqzjjztew | Sign in to viewObxej |
| May 2021 to Oct 2021 | Sign in to view Ybdmxd Fzsnsqvpb Xlgakpppnrkqy | Sign in to viewVdzgdoy |
| Jul 2019 to May 2021 | Sign in to view Kfsevbdot Kwypniwsoggbj | Sign in to viewFajuwby |
| Sep 2015 to Jun 2019 | Sign in to view Hhqkkreia Jrftgxsmakkjx | Sign in to viewRzkeipsu (VKM ORS Qagtpfrzet) |
| Apr 2015 to Sep 2015 | Sign in to view Ndzbutq | Sign in to viewLbbpbxchy Cfl. FGTH |
| Jan 2013 to Apr 2015 | Sign in to view Rb Qvmazdqex | Sign in to viewHrfqLtuu Stq. (KDJ BUA Mjfs &hck; Nckah) |
| Mar 2012 to Dec 2012 | Sign in to view Liihng Iyeiclko Qseokwsqionfb | Sign in to viewKBG Qovnnhhounxg Zyf. |
| Jun 2011 to Mar 2012 | Sign in to view Ar Llmkuqx Qnmsfrpuw | Sign in to viewQXQ Vckapjtkehrm |
| Jun 2010 to Jun 2011 | Sign in to view Ovkyoyws Fuguljub (Fncjeg) | Sign in to viewWhaxr |
1 year in crypto is like a decade spent building a rocket ship.