
@rkm

@rkm
Strategic and results-driven Trade Finance & Web3 Operations Leader with 12+ years of hybrid experience spanning traditional finance, blockchain integrations, and DeFi ecosystems. Proven record in executing large-scale financial operations, leading tokenization projects, and delivering revenue-impacting workflow automation across both institutional banks and Web3 startups. Award-winning performer known for optimizing operational efficiency, regulatory compliance, and stakeholder relationships.
Core Skills
| Period | Title | Company |
|---|---|---|
| Jan 2024 to Jan 2025 | Sign in to view Dczbueprdcaz nyk Eylxxuqpjw Mckn | Sign in to viewQbtzktrmq |
| (Apr 2022 to Dec 2023 | Sign in to view Ahchvnzizw Bigw | Sign in to viewCeoyenj Mplill Iht Kjs |
| Jan 2019 to Mar 2022 | Sign in to view Rzoizzjlg Ewidrtq | Sign in to viewJmfhnqap Uctg XS |
| Apr 2018 to Dec 201 | Sign in to view Xdtacdfay Wwfsaoe | Sign in to viewCeciz Xrtk |
| Aug 2016 to Apr 2018 | Sign in to view Odeexajke Hlucixf | Sign in to viewTzd Damx Rcb |
| Jun 2013 to Aug 2016 | Sign in to view Eoxcxre | Sign in to viewCyh Kpyhn Xarq iy Fvgaazhu U.H |
Member since March 2025
Report this profile