
@rkm

@rkm
Strategic and results-driven Trade Finance & Web3 Operations Leader with 12+ years of hybrid experience spanning traditional finance, blockchain integrations, and DeFi ecosystems. Proven record in executing large-scale financial operations, leading tokenization projects, and delivering revenue-impacting workflow automation across both institutional banks and Web3 startups. Award-winning performer known for optimizing operational efficiency, regulatory compliance, and stakeholder relationships.
Core Skills
| Period | Title | Company |
|---|---|---|
| Jan 2024 to Jan 2025 | Sign in to view Oezwfepfvcpo qlb Igihtnzguh Vgpw | Sign in to viewOahxyrqrz |
| (Apr 2022 to Dec 2023 | Sign in to view Cusxsiufec Kntt | Sign in to viewUamterx Hkgrpp Cwi Apv |
| Jan 2019 to Mar 2022 | Sign in to view Prmwltemz Cvdaaec | Sign in to viewEteutzor Mmrj AH |
| Apr 2018 to Dec 201 | Sign in to view Ruwlamgvj Frrdgay | Sign in to viewRcrzc Mvui |
| Aug 2016 to Apr 2018 | Sign in to view Ogikfhlgz Guiqgbw | Sign in to viewHja Fxba Kja |
| Jun 2013 to Aug 2016 | Sign in to view Owmzmwx | Sign in to viewXam Ibdbg Qiru lc Oviyxicv I.Y |
Member since March 2025
Report this profile