Economist and data analyst with an MSc in Data Analytics and a BSc in Economics, specialising in blockchain analytics, fintech, and AI-driven data infrastructure. Has hands-on experience building AI orchestration systems using LangChain, querying on-chain payment data via Dune Analytics, and constructing analytical pipelines in Python and SQL. Currently based in the Netherlands and focused full-time on blockchain analytics research and data portfolio development.
| Period | Title | Company |
|---|---|---|
| 2019 – 2022 | Co-Founder & Organiser | Hidden |
| 2022-02 – 2022-05 | Trade & Economic Data Intern | Hidden |
| 2019 – 2022 | Event Production Assistant | Hidden |
| 2013 – 2016 | Real Estate Agent | Hidden |
| 2016-02 – 2019-08 | Customer Intelligence & Data Operations Officer | Hidden |
how many fingers are there in 10 hands?