
@tae_kim

@tae_kim
I've been in the crytpo industry for more than 5 years and I've been honored to help multiple projects Go-to-Market Korea/Asia, operations, and developing and executing strategies to increase TVL, partnerships, volume, community, and engagement. My experience in operations, accounting, and successfully exiting startups has built a very unique set of skills and insight into organizing prioritizing issues and ability to efficiently and effectively resolve them....
| Period | Title | Company |
|---|---|---|
| Apr 2024 to Mar 2025 | Sign in to view CDP | Sign in to viewQqx Bfrujlyq |
| Jun 2024 to Dec 2024 | Sign in to view Ifhvfflxo Kqdmgkm | Sign in to viewOrthuu Fbiqzyig |
| Mar 2023 to Jul 2024 | Sign in to view Updn Hrsszomftie | Sign in to viewNxbjhtpzt Olgete |
| Mar 2023 to Jun 2024 | Sign in to view YRX | Sign in to viewSnypb.Khmx |
| Dec 2022 to Mar 2023 | Sign in to view Zehpkbn Ziznmbz | Sign in to viewH02Lvlvmib |
| Feb 2019 to Dec 2022 | Sign in to view Jllpaxy | Sign in to viewMtonwb |
Taekwondo state champion while in high school Ameteur boxer with 2-0 record in East Los Angeles
Member since March 2025
Report this profile