
@tae_kim

@tae_kim
I've been in the crytpo industry for more than 5 years and I've been honored to help multiple projects Go-to-Market Korea/Asia, operations, and developing and executing strategies to increase TVL, partnerships, volume, community, and engagement. My experience in operations, accounting, and successfully exiting startups has built a very unique set of skills and insight into organizing prioritizing issues and ability to efficiently and effectively resolve them....
| Period | Title | Company |
|---|---|---|
| Apr 2024 to Mar 2025 | Sign in to view SYU | Sign in to viewPix Giuxzjvl |
| Jun 2024 to Dec 2024 | Sign in to view Crbrsidew Xisfmzn | Sign in to viewSlesqt Hcpfggmk |
| Mar 2023 to Jul 2024 | Sign in to view Hpma Qxnuixwkilt | Sign in to viewOegfdifrl Zxrytu |
| Mar 2023 to Jun 2024 | Sign in to view MZW | Sign in to viewOockd.Fesw |
| Dec 2022 to Mar 2023 | Sign in to view Luiwfwa Mymsbmp | Sign in to viewU02Yatujqt |
| Feb 2019 to Dec 2022 | Sign in to view Rtpxxig | Sign in to viewVjansj |
Taekwondo state champion while in high school Ameteur boxer with 2-0 record in East Los Angeles
Member since March 2025