

Crypto-native operations leader with 10+ years driving strategic growth across APAC markets. As COO of a $300M AUM cryptocurrency fund, delivered 33% annualized returns via market-neutral strategies while managing custody of $150M+ in digital assets. Deep expertise in fund structuring, regulatory navigation, crisis management, and investor relations. Bilingual English/Mandarin with an extensive stakeholder network across Taipei, Hong Kong, and the broader crypto ecosystem....
| Period | Title | Company |
|---|---|---|
| 2021-04 – Present | Sign in to view Gmkcl Uvydfsyox Qbopobr | Sign in to viewAzmmeax Scxdugz |
| 2016-05 – Present | Sign in to view Tv-Kbgy | Sign in to viewJioimz Phmdduf Ehejcy |
| 2021-05 – 2022-03 | Sign in to view Xaakaqzl Xwfecsdvne / GIAC FLH | Sign in to viewCepkpb |
| 2019-10 – 2021-03 | Sign in to view Xloe gx Iturqnin Xgguhydusnk | Sign in to viewUvfdjwxs ZOG |
| 2018 – 2019 | Sign in to view Ijwzgbqp Hfopisfblvs Eunf | Sign in to viewJcctmwATY |
| 2017 – 2018 | Sign in to view Nozlc Ostq Ncet | Sign in to viewZwj Pyw Jnjftwaqddgf |
| 2014 – 2016 | Sign in to view Apzatkr Smsgpbf | Sign in to viewEPOF |
Member since February 2021
Report this profile