

Crypto-native operations leader with 10+ years driving strategic growth across APAC markets. As COO of a $300M AUM cryptocurrency fund, delivered 33% annualized returns via market-neutral strategies while managing custody of $150M+ in digital assets. Deep expertise in fund structuring, regulatory navigation, crisis management, and investor relations. Bilingual English/Mandarin with an extensive stakeholder network across Taipei, Hong Kong, and the broader crypto ecosystem....
| Period | Title | Company |
|---|---|---|
| 2021-04 – Present | Sign in to view Qaygv Rmcfkyzir Wafbjlr | Sign in to viewOlhosus Uoomuqs |
| 2016-05 – Present | Sign in to view Ko-Flis | Sign in to viewBjlvwj Xhlqxmb Bsvlsd |
| 2021-05 – 2022-03 | Sign in to view Erfrmuzy Lqlzyrwhxi / WHYO ZJI | Sign in to viewZnbaib |
| 2019-10 – 2021-03 | Sign in to view Slul no Yabvaona Cffqcmwcdrg | Sign in to viewJdvmdmby KKH |
| 2018 – 2019 | Sign in to view Buzpzyfm Cwutxbsuget Xjue | Sign in to viewQqfvumNPP |
| 2017 – 2018 | Sign in to view Kgdjb Rovu Shle | Sign in to viewEcr Bpb Pbuybgbevewa |
| 2014 – 2016 | Sign in to view Xuzljiq Qzuvewl | Sign in to viewFCOM |
Member since February 2021
Report this profile