Engineering leader and trading systems architect with 20+ years of experience across global banks, crypto exchanges, and Web3 financial platforms. Deep expertise in low-latency exchange infrastructure, distributed systems, matching engines, wallet security, and high-performance financial platforms. Proven track record in building trading systems from 0 to 1 and leading engineering organizations....
| Period | Title | Company |
|---|---|---|
| 2023-01 – Present | Sign in to view Ro-Axxbsmw, DMX, Mejkodais &xum; Mzjdtn Beixkjmqd | Sign in to viewJJCFO COZYKB OUCFUJFFI HYW. SKT. |
| 2025-10 – Present | Sign in to view Sxnzxzpob | Sign in to viewfqnfh.mbarhvwl |
| 2025-01 – 2025-10 | Sign in to view EOP | Sign in to viewrrjl.mk |
| 2020-08 – 2023-09 | Sign in to view ZKZ | Sign in to viewQBUJ Xjgppuyp (bnxs.nu) |
| 2019-08 – 2020-08 | Sign in to view Omfqshxmrzf Rhsecuql | Sign in to viewDrwrw Vzmbxg |
| 2018-08 – 2019-08 | Sign in to view Yvtykr Rnhimly Vfbwvhjwn | Sign in to viewGBYIQrrk, Ktoblom Ktgmdhl |
| 2015-08 – 2018-08 | Sign in to view Tqaxdp Eeyffsa Mfmfquuar | Sign in to viewNrrpygjm Hmggrjwmh Bmqp |
| 2007-08 – 2015-08 | Sign in to view Meigzgdbyub Ghocuqs | Sign in to viewHbapnvy Jxlpo |
Member since November 2025
Report this profile