@hhof
@hhof
Master’s in Banking & Finance graduate from the University of Zurich with several years of experience across digital assets, sales & trading, asset management, and business development. Has worked with institutional and B2B clients in crypto spot and derivatives, onboarding counterparties, and helping build OTC and token product offerings. Also experienced in blockchain project BD, VC/DAO outreach, and digital-asset strategy and product research at a Swiss bank. Fluent in German and English with strong market-structure, product, and regulatory understanding....
| Period | Title | Company |
|---|---|---|
| 2026-03 – 2026-06 | Sign in to view Rcvmqbn Cuswaq Jjwgxyx (100%) – Uiwrtc Qfapxmpc, Pwcdfxp Kgynijjpvd | Sign in to viewKrkfQfdaxvd AY |
| 2025-01 – 2026-03 | Sign in to view Isnfwnmgqqg Cslayiopdb/Infyydsweu & Ajelkn Ywbodta Fopwjon | Sign in to viewOxcv-Rteeuzcw |
| 2023-08 – 2025-01 | Sign in to view Spneh Zahnop (100%) – Xlyqxxi Snozla ojy TR Uurmqea Nyebkwgc | Sign in to viewQdexae Lkuxnye WN (xjswylkqlu ss 360I), Hoskedpd Izmckn |
| 2022-09 – 2023-03 | Sign in to view Tsunvzrj & Udlrtnzz Juugtgvqiuh Ffuwdvk (100%) – Fhrkbdxg Gfdpalqr | Sign in to viewFotcwdmoes Jbttugpc |
| 2019-08 – 2021-12 | Sign in to view Xtsnmnw Zxgxszo (50-100%) – Rwxrr Mpqbgzv – Nekob Hebaxrtllg Ebocyozw | Sign in to viewU.L. Ttonar Kypnx Jpjezmthkv |
| 2019-01 – 2019-07 | Sign in to view Dtjpvlk Fvjgavz (20-50%) – Wfpfqtgtwk Eavzibh – Tiknh Nkdnqhhbvi Frzccowx | Sign in to viewJtmx Bcrcnhrbnoztyt |
| 2017-06 – 2018-06 | Sign in to view Sjybnjw (100%) – Yfeys Rnjdv Alzarjdvfy Tzjuvmfq qkf Pshmiayiygi Bhgeg – Iolthf Vhsimix Jomhsczf | Sign in to viewFqjjézé Féqéqcwd Loyayecos xgh Vrnpskmfto Lsqkojg |
I'm not saying I check charts too often, but my phone's screen-time report just listed TradingView as a family member.
Member since June 2026
Report this profile