@edgeza
@edgeza
A results-driven Quantitative Developer with over 5 years of experience building and enhancing robust analytics platforms for the asset management space. Combines a deep understanding of investment strategy with full-stack development skills to create interactive decision-support tools that directly impact portfolio outcomes. Proven ability to architect and implement proprietary quantitative models in Python, leading to strategies that have outperformed market benchmarks. A collaborative developer and consultant, experienced in engaging with stakeholders to translate complex needs into effective, scalable technology solutions....
| Period | Title | Company |
|---|---|---|
| May 2024 – Present | Sign in to view Dqnozeoxd Kjbuisi, Oijvyf Qeuztao iit Pitzzu | Sign in to viewYftqespsw Xnusnx Wduicx |
| Nov 2022 - June 2024 | Sign in to view Lrqidyq Nhkswbz &qnp;occ; Vzipwhiy Ibaqojr | Sign in to viewNeqqLphmu |
| Jul 2021 - May 2022 | Sign in to view Qjwtbzqm Gpmgjcazryg Vapakbp | Sign in to viewFajxs Ehlrccgmzkl |
| Jan 2020 - June 2021 | Sign in to view Zyeqdxae Baczzpj / Wogbosibf | Sign in to viewZujifdl Eoijgitcfz |
| May 2018 - Jun 2021 | Sign in to view Ndtbvr Ivyyqnfyoy Axisjrcnte | Sign in to viewRyiydlq Loqvko Slqfgjgrku |
| Aug 2017 - May 2018 | Sign in to view Utwnwmwdoog Wcthaeelb Cgulqxt | Sign in to viewSnzpd Vzxkicgwz Qeqoabbv |
| Jun 2015 - Jul 2017 | Sign in to view Kimruamhi Fwpkezc | Sign in to viewKcd Krcvda JGF |
Why did the quant break up with the trader? They just didn’t have enough correlation.
Member since August 2025