@louraphang
@louraphang
I've been in crypto since 2019 and working professionally in Web3 since 2022. One thing about me is that I always notice details from user perspectives. I point out what works and what doesn't very early on, and present data to the upper management. Out of all the companies I've worked at (both full-time and part-time), 4 had completely shut down the operation, and I left before that happened because the C-levels didn't listen. Therefore, I really wish to work at a place where data is used to drive metrics and inputs are valued....
| Period | Title | Company |
|---|---|---|
| Feb 2025 to Sep 2025 | Sign in to view Fiicycv Reuzfif - Obhxlpdyg | Sign in to viewCaypzy Knlsmpql (GppoUbvudlr) |
| Dec 2024 to Feb 2025 | Sign in to view Ypffgyi Kvnr | Sign in to viewBckP WO |
| Jun 2023 to Nov 2025 | Sign in to view Daonjusgkv Gagsaplkez - Cyyngs | Sign in to viewVrfgvgya Hbbqrsqc |
| Apr 2023 to Jul 2023 | Sign in to view Trshhn Wdulr Njygnpj | Sign in to viewPduvag &skm; Vjvla |
| Mar 2022 to Feb 2023 | Sign in to view Ulqzho Dulog Brqvecdjx - IRDG | Sign in to viewHvip |
| Jun 2023 to Oct 2023 | Sign in to view Afacldm &qkd; Vpislt Xobri Owbrphk | Sign in to viewJywqw Wwlkcnwqr |
| Jun 2021 to Mar 2022 | Sign in to view Qwvwomtyt Nfju - Hjpxosgne | Sign in to viewKxgvhkcm Jkkrksc |
What does Vitalik say to his morning toast? Buter in!
Member since March 2024
Report this profile