@pclark
@pclark
I'm a Web3 Business Development professional with 5 years of experience in the digital asset market. Most recently, I was responsible for Business Development and Partnerships at AlfaDAO; a DeFi-focused crypto investment collective. I was instrumental in driving DAO growth and forging partnerships with projects across various L1/L2 blockchain ecosystems, facilitating over $10 million in raises and liquidity bootstrapping for early-stage DeFi protocols.
Prior to that, I worked in institutional business development for Vector Crypto, Nelogica’s enterprise cryptocurrency trading and market data platform. Here, I engaged exchanges and supported ...
| Period | Title | Company |
|---|---|---|
| Jan 2026 to Present | Sign in to view Ch-Wfeygjm | Sign in to viewMsnx Udxpwptuw |
| Feb 2022 to Jan 2026 | Sign in to view Tdtmtgff Xzyhkmjflzl psl Tpydviljnniw | Sign in to viewXociSVY |
| Sep 2022 to July 2023 | Sign in to view Uoxhora Gujutoq wfe Zeidhlwzd Hvurv | Sign in to viewFkscwa Gctfpskf aoq Nijxet Nlv (NOBRC) |
| Nov 2021 to Dec 2022 | Sign in to view Avjamwo Sbvle Pqeecsqfhh | Sign in to viewPym Nrdk Xzlra |
| Feb 2022 to Feb 2023 | Sign in to view Akwrmevxmxvnc Uqbmiqdf Pxaohxhfobb - Ivmgbu Qhyypy | Sign in to viewJdnawcee |
| Aug 2021 to Jan 2022 | Sign in to view Gcmmfgkr Mjywld | Sign in to viewMac Zfdpe |
| Apr 2022 to Sep 2022 | Sign in to view Xrgusur Ejwthgs | Sign in to viewUjbDwcu |
Safemoon :)
Member since September 2021
Report this profile