@pclark
@pclark
I'm a Web3 Business Development professional with 5 years of experience in the digital asset market. Most recently, I was responsible for Business Development and Partnerships at AlfaDAO; a DeFi-focused crypto investment collective. I was instrumental in driving DAO growth and forging partnerships with projects across various L1/L2 blockchain ecosystems, facilitating over $10 million in raises and liquidity bootstrapping for early-stage DeFi protocols.
Prior to that, I worked in institutional business development for Vector Crypto, Nelogica’s enterprise cryptocurrency trading and market data platform. Here, I engaged exchanges and supported ...
| Period | Title | Company |
|---|---|---|
| Jan 2026 to Present | Sign in to view Jl-Bllhnvp | Sign in to viewOnvx Ynoauuxis |
| Feb 2022 to Jan 2026 | Sign in to view Aclmwuts Ptchvnbuyfx bee Cpetnlxmyvyo | Sign in to viewIkgkEAJ |
| Sep 2022 to July 2023 | Sign in to view Afefrmn Cynfmgf nlx Kwpiprdpe Geytb | Sign in to viewHnpzsf Cynvmgen ehs Kedwin Wdw (GHWSH) |
| Nov 2021 to Dec 2022 | Sign in to view Esmvuhn Idkcm Rjbfedemvv | Sign in to viewPqr Kalm Qpzzw |
| Feb 2022 to Feb 2023 | Sign in to view Tkfhigzrnvnol Kfymcqgb Fpmsdtzshpj - Jjkykd Xvhplg | Sign in to viewHxmvovbk |
| Aug 2021 to Jan 2022 | Sign in to view Gnlyyckb Nfffwf | Sign in to viewTda Szbal |
| Apr 2022 to Sep 2022 | Sign in to view Lmtmnac Frczawl | Sign in to viewErdQzxs |
Safemoon :)
Member since September 2021
Report this profile