@pclark
@pclark
I'm a Web3 Business Development professional with 5 years of experience in the digital asset market. Most recently, I was responsible for Business Development and Partnerships at AlfaDAO; a DeFi-focused crypto investment collective. I was instrumental in driving DAO growth and forging partnerships with projects across various L1/L2 blockchain ecosystems, facilitating over $10 million in raises and liquidity bootstrapping for early-stage DeFi protocols.
Prior to that, I worked in institutional business development for Vector Crypto, Nelogica’s enterprise cryptocurrency trading and market data platform. Here, I engaged exchanges and supported ...
| Period | Title | Company |
|---|---|---|
| Jan 2026 to Present | Sign in to view Kl-Ntvkkjw | Sign in to viewOyux Uzxpbnwxc |
| Feb 2022 to Jan 2026 | Sign in to view Zsukhphw Brqaammmdey qpz Ruihavabyzvk | Sign in to viewRhssRBK |
| Sep 2022 to July 2023 | Sign in to view Dyhhlxu Vzbkeoq awu Mmmramlzx Mzsdc | Sign in to viewRjsrsm Cgrelfyj vfq Yakctx Vtr (PNRAP) |
| Nov 2021 to Dec 2022 | Sign in to view Pporejl Mqwcx Qtibwwtbou | Sign in to viewCzb Opwh Awimf |
| Feb 2022 to Feb 2023 | Sign in to view Btwrvtojehvaz Crhfygyf Sjqgagyyjjr - Tsdrck Mckkca | Sign in to viewWtqaigvr |
| Aug 2021 to Jan 2022 | Sign in to view Grxlpyoe Tbwzgo | Sign in to viewKjq Eglyt |
| Apr 2022 to Sep 2022 | Sign in to view Zkdboks Vxxggkh | Sign in to viewBrjNrub |
Safemoon :)
Member since September 2021
Report this profile