Web3 Ethereum Jobs in Middle East and North Africa
Browse Web3 Ethereum Jobs in Middle East and North Africa — updated November 2026.
Sort
Expired Ethereum Jobs.
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
No live Ethereum jobs in Mena right now.
New roles are added daily. Here are the closest matches.
Latest Ethereum jobs anywhere
| Stellar Development Foundation | 145k-195k/year | Project ManagerSeniorWeb3 | |||
| Tempo | RustBackendEngineeringEthereum | ||||
| Ether.fi | 240k-300k/year | 📍 New York City, New York, United States · 2 other locations | Smart ContractLead LevelSolidity | ||
| Anagram | RemoteWeb3DeveloperEngineering | ||||
| CertiK | 6k-8k/month | RemoteWeb3Research |
Latest jobs in Mena
| Kraken | FrontendReactTypeScriptSenior | |||
| OpenFX | 📍 Miami (USA), London (UK), Dubai (UAE), Bengaluru (India) | Business DevelopmentManagerFinance | ||
| OpenFX | 📍 Miami (USA), London (UK), Dubai (UAE), Bangalore (India) | FinanceOperationsManager | ||
| Taptap Send | 📍 London, United Kingdom · 2 other locations | Business DevelopmentSalesFinance | ||
| OpenFX | 📍 Miami (USA), London (UK), Dubai (UAE), Bengaluru (India) | OperationsFinanceCompliance | ||
| Kraken | Engineering ManagerFrontendReact NativeSenior |
Past and filled jobs:
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| StarkWare Industries | RemoteWeb3ResearchProduct Designer | |||||
| Token Metrics | 95k-135k/year | RemoteWeb3DeveloperEngineering | ||||
| Token Metrics | RemoteWeb3DeveloperEngineering | |||||
| Token Metrics | 120k-150k/year | RemoteWeb3DeveloperEngineering | ||||
| Token Metrics | RemoteWeb3DeveloperEngineering | |||||










