Page 4. Crypto & Web3 Jobs in North America
Browse 190+ Page 4. Crypto & Web3 Jobs in North America — updated November 2026.
Sort
Latest Web3 & Crypto Jobs.
Updated
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Windranger Labs | 📍 New York, NY, US | MarketingEvent MarketingCommunity | ||||
| Kraken | Public RelationsManagerRemoteFull Time | |||||
| OpenFX | 📍 Miami, New York | Project ManagerFull TimeWeb3 | ||||
| Rain | 320k-450k/year | Engineering ManagerSeniorBackend | ||||
| CertiK | 70k-90k/year | SysadminOperationsSecurity | ||||
| ARQ | RecruiterFull TimeRemoteWeb3 | |||||
| zerohash | Quality AssuranceFinanceFull TimeRemote | |||||
| Tempo | Full StackWeb3RemoteFull Time | |||||
| Tempo | DeveloperFull StackWeb3Stablecoin | |||||
| ARQ | Product DesignerFull TimeRemoteWeb3 | |||||
| OpenFX | 📍 Miami (USA), London (UK), Dubai (UAE), Bengaluru (India) | Business DevelopmentManagerFinance | ||||
| Lead | 📍 Lee's Summit; Blue Springs, Missouri, United States | Customer SupportPart TimeFinance | ||||
| OpenFX | LegalFinanceWeb3Remote | |||||
| Circle | 172k-222k/year | Human ResourcesLead LevelSenior | ||||
| OpenFX | 📍 Miami (USA), London (UK), Dubai (UAE), Bangalore (India) | FinanceOperationsManager | ||||
| Monad Foundation | DirectorBusiness DevelopmentFinanceContent | |||||
| OpenFX | 📍 Miami (USA), London (UK), Dubai (UAE), Bengaluru (India) | OperationsFinanceCompliance | ||||
| Circle | 145k-192k/year | ManagerComplianceKYC | ||||
| Kraken | Engineering ManagerFrontendReact NativeSenior | |||||
| nitra | 90k-120k/year | 📍 New York, New York, USA | SeniorDesignerFull Time | |||
| Amazon Web Services, Inc. | 103k-113k/year | 📍 Arlington and New York, VA and NY, US | Project ManagerEntry LevelInternship | |||
| Amazon Web Services, Inc. | 103k/year | 📍 Arlington, VA, US | Project ManagerEntry LevelInternship | |||
| Galaxy | 55/hour | 📍 New York | FinanceJunior LevelFull Time | |||
| CertiK | 120k-180k/year | SecuritySmart ContractEVM | ||||
| CertiK | 102k-180k/year | SecuritySmart ContractEVM | ||||














