Crypto Layoffs Report 2026
Tracking job cuts across the crypto, Web3 and blockchain industry in 2026. Data sourced from public announcements and news. Know of a layoff that's missing? Submit it below.
Total jobs cut
5,967+
across disclosed cuts
Companies affected
33
with public announcements
Biggest cut
~44%
Zap Africa
Primary reason
Market conditions
cited most often
| Company | Jobs cut | % of workforce | Date ↓ | Reason | Source |
|---|---|---|---|---|---|
YGGYield Guild GamesWeb3 Gaming | −35 | — | Jul 7, 2026 | AI pivot | YGG PlayCoinTelegraph |
BitGoFintech | −90 | 15% | Jun 26, 2026 | AI pivot | CoinTelegraphX |
Ethereum FoundationResearch | −54 | 20% | Jun 23, 2026 | Restructuring | Ethereum Foundation |
LLBank | −100 | 10% | Jun 18, 2026 | AI pivot | lbank.com |
Matter LabsL2 | — | — | Jun 17, 2026 | Restructuring | Crypto PotatoX |
RobinhoodFintech | −290 | 10% | Jun 16, 2026 | Restructuring | Crypto News |
Keyrock | −60 | 30% | Jun 15, 2026 | Restructuring | — |
KrakenExchange | −150 | 5% | May 16, 2026 | AI pivot | Bloomberg.com |
DuneResearch | −40 | 25% | May 14, 2026 | AI pivot | The BlockX.com |
CoinbaseExchange | −500 | 14% | May 5, 2026 | Market conditions | x.com |
ZZonadcryptoExchange | — | — | Apr 21, 2026 | Market conditions | TVP WorldTVP World |
ScrollL2 | — | — | Apr 14, 2026 | Market conditions | CoinDesk |
StarkWareL2 | −40 | 30% | Apr 13, 2026 | Restructuring | ProtosForkLog+17 more |
BMBTC MarketsExchange | — | — | Apr 9, 2026 | Market conditions | MSN |
SwyftxExchange | — | 15% | Apr 9, 2026 | Market conditions | Startup DailyInformation Age | ACS |
| −40 | 15% | Apr 7, 2026 | Market conditions | Crypto Briefingunchainedcrypto.com+20 more | |
GeminiExchange | −40 | 5% | Apr 7, 2026 | AI pivot | CryptoRankAnalytics Insight+2 more |
| — | — | Mar 26, 2026 | Restructuring | TechCabalTechCabal | |
PL(PIP Labs (Story Protocol)Protocol / IP | −8 | 10% | Mar 20, 2026 | Restructuring | SpazioCrypto |
Crypto.comExchange / CeFi | −180 | 12% | Mar 19, 2026 | AI pivot | CoinDeskcnbc.com+51 more |
| −50 | 25% | Mar 18, 2026 | Restructuring | SpazioCryptofinance.yahoo.com+13 more | |
MessariResearch / Data | — | — | Mar 17, 2026 | AI pivot | The BlockThe Block+5 more |
OP LabsLayer 2 / Ethereum | −20 | 20% | Mar 12, 2026 | Restructuring | CryptoTimesCryptonews.net+4 more |
OptimismL2 | — | 20% | Mar 12, 2026 | Market conditions | finance.yahoo.comBeInCrypto+1 more |
GeminiExchange | — | 30% | Mar 10, 2026 | Market conditions | CoinpediaBloomberg.com+10 more |
LLunoExchange | — | 35% | Mar 5, 2026 | Market conditions | Blockworks |
CoinbaseExchange | — | 18% | Mar 5, 2026 | Market conditions | Blockworks |
ZAZap AfricaExchange | — | 44% | Mar 2, 2026 | Market conditions | TechCabalTechCabal |
BlockFintech | −4,000 | 40% | Feb 26, 2026 | AI pivot | Los Angeles Timesthestreet.com+21 more |
GeminiExchange | −200 | 25% | Feb 5, 2026 | Market conditions | finance.yahoo.comPYMNTS.com+23 more |
EEntropyCrypto startup | — | — | Jan 25, 2026 | Market conditions | TradingView |
MoonPayFintech | — | — | Jan 16, 2026 | Restructuring | thestreet.comthestreet.com |
| — | — | Jan 15, 2026 | Market conditions | KuCoinKuCoin+1 more | |
PolygonL2 | −60 | 30% | Jan 15, 2026 | Acquisition | BeInCryptoCoinDesk+5 more |
MMANTRAL1/Protocol | — | — | Jan 14, 2026 | Market conditions | Yellow.comThe Block+10 more |
OKXExchange | −10 | 33% | Jan 9, 2026 | Restructuring | CoinDeskCryptoRank+4 more |
Layoffs by month
People laid off (red) and companies affected (blue) per month in 2026.
Submit a layoff
Know of a crypto layoff that's missing? Drop the details below. Verify your work email to get an insider verified badge on your submission.
Were you affected by a crypto layoff?
Join our talent pool and get found by recruiters actively hiring in crypto. Verify your work email to earn an insider verified badge.
Updated July 2026 · CryptoJobsList
Data from public announcements & news. Not financial advice.
Share



















