Crypto Layoffs Report 2022
Tracking job cuts across the crypto, Web3 and blockchain industry in 2022. Data sourced from public announcements and news. Know of a layoff that's missing? Submit it below.
Total jobs cut
3,780+
across disclosed cuts
Companies affected
28
with public announcements
Biggest cut
~40%
Crypto.com
Primary reason
Market conditions
cited most often
| Company | Jobs cut | % of workforce | Date ↓ | Reason | Source |
|---|---|---|---|---|---|
KrakenExchange | — | 30% | Dec 28, 2022 | Market conditions | NBC 5 ChicagoBitcoin World |
AAutographNFT/Web3 | — | — | Dec 20, 2022 | Market conditions | businessinsider.com |
Amber GroupFintech | — | — | Dec 15, 2022 | Market conditions | Crunchbase NewsCoinDesk |
ChainlinkL1/Protocol | — | — | Dec 6, 2022 | Restructuring | Blockworks |
BBybitExchange | — | 30% | Dec 6, 2022 | Market conditions | The Daily Hodl |
GameStopFintech | — | — | Dec 6, 2022 | Market conditions | FortuneBlockworks |
SwyftxExchange | — | 35% | Dec 4, 2022 | Market conditions | Bloomberg.comBloomberg.com+1 more |
KrakenExchange | −1,100 | 30% | Nov 30, 2022 | Market conditions | techcrunch.comThe Verge+7 more |
BitsoExchange | — | — | Nov 29, 2022 | Market conditions | The Block |
BlockFiFintech | — | — | Nov 28, 2022 | Market conditions | Bloomberg.com |
MMetaplexL1/Protocol | — | — | Nov 18, 2022 | Market conditions | AMBCrypto |
NNestcoinWeb3 startup | — | — | Nov 14, 2022 | Market conditions | techcrunch.comNairametrics |
CoinbaseExchange | −60 | — | Nov 10, 2022 | Market conditions | The BlockInvestorPlace+1 more |
MGMythical GamesWeb3 Gaming Studio | — | 10% | Nov 4, 2022 | Market conditions | CoinDeskThe Block |
Dapper LabsWeb3 | — | 22% | Nov 3, 2022 | Market conditions | cnbc.comBetaKit+2 more |
Galaxy DigitalFintech | — | — | Nov 2, 2022 | Market conditions | ForkLog |
GSRMarket Maker | — | — | Oct 11, 2022 | Market conditions | CoinDesk |
CCrypto.comExchange | — | 40% | Oct 6, 2022 | Market conditions | Ad AgeCoinGeek |
Crypto.comExchange | −260 | — | Aug 16, 2022 | Market conditions | DecryptThe Verge+1 more |
CSCore ScientificL1/Protocol | — | 10% | Aug 12, 2022 | Market conditions | The Business Journals |
RobinhoodFintech | −780 | 23% | Aug 2, 2022 | Market conditions | The New York TimesSan Francisco Chronicle+8 more |
ImmutableL1/Protocol | — | — | Jul 28, 2022 | Market conditions | SmartCompanySmartCompany |
CCoinsquareExchange | — | 24% | Jul 27, 2022 | Market conditions | BetaKit |
BBlockchain.comFintech | — | 25% | Jul 21, 2022 | Market conditions | cnbc.com |
GeminiExchange | — | — | Jul 20, 2022 | Market conditions | FortuneBeInCrypto+2 more |
OpenSeaNFT Marketplace | — | 20% | Jul 15, 2022 | Market conditions | TechSpotNFT Now+2 more |
Celsius NetworkFintech | −150 | 25% | Jul 4, 2022 | Market conditions | YourStory.comCoinDesk |
| −70 | — | Jun 27, 2022 | Market conditions | CoinDesk | |
BitpandaExchange | — | — | Jun 24, 2022 | Market conditions | Decrypt |
BBybitExchange | — | — | Jun 20, 2022 | Market conditions | CoinGapeFintech Singapore |
CoinbaseExchange | −1,100 | 18% | Jun 15, 2022 | Market conditions | cbsnews.comThe New York Times+25 more |
CCrypto.comExchange | −260 | — | Jun 13, 2022 | Market conditions | businessinsider.com |
BlockFiFintech | — | 20% | Jun 13, 2022 | Market conditions | cnbc.comBloomberg.com |
RRainExchange | — | — | Jun 7, 2022 | Market conditions | CoinGeek |
GeminiExchange | — | 10% | Jun 2, 2022 | Market conditions | marketwatch.comCNBC+1 more |
Layoffs by month
People laid off (red) and companies affected (blue) per month in 2022.
Submit a layoff
Know of a crypto layoff that's missing? Drop the details below. Verify your work email to get an insider verified badge on your submission.
Were you affected by a crypto layoff?
Join our talent pool and get found by recruiters actively hiring in crypto. Verify your work email to earn an insider verified badge.
Updated July 2026 · CryptoJobsList
Data from public announcements & news. Not financial advice.
Share

















