Web3 Human Resources Jobs in Brazil, LATAM
Browse Web3 Human Resources Jobs in Brazil, LATAM — updated November 2026.
Sort
Expired Human Resources Jobs.
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
No live Human Resources jobs in Brazil right now.
New roles are added daily. Here are the closest matches.
Latest Human Resources jobs anywhere
| Anchorage Digital | 📍 United States | Human ResourcesOperationsFull Time | |||
| Chainlink Labs | 119k-281k/year | Human ResourcesRemoteFull Time | |||
| Shakepay | CAD 130k-175k/year | Human ResourcesSeniorRemote | |||
| nitra | 📍 New York, New York, USA | Human ResourcesDirectorFull Time | |||
| nitra | 85k-120k/year | 📍 New York, New York, USA | Human ResourcesOperationsAnalyst | ||
| Circle | 172k-222k/year | Human ResourcesLead LevelSenior |
Latest jobs in Brazil
| Chainlink Labs | SeniorSREDataRemote | ||
| Kraken | Quality AssuranceOperationsAIRemote | ||
| Kraken | Community ManagerSalesSeniorRemote | ||
| ARQ | AnalystAccountingJunior LevelRemote | ||
| Kraken | Data AnalystComplianceRemoteFull Time | ||
| Kraken | Talent AcquisitionRecruiterRemoteFull Time |
Past and filled jobs:
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Reap | RecruiterHuman ResourcesRemoteFull Time | |||||








