Web3 Human Resources Jobs in LATAM
Browse Web3 Human Resources Jobs in LATAM — updated November 2026.
Sort
Expired Human Resources Jobs.
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
No live Human Resources jobs in Latam right now.
New roles are added daily. Here are the closest matches.
Latest Human Resources jobs anywhere
| Chainlink Labs | 119k-281k/year | Human ResourcesRemoteFull Time | |||
| nitra | 📍 New York, New York, USA | Human ResourcesDirectorFull Time | |||
| nitra | 85k-120k/year | 📍 New York, New York, USA | Human ResourcesOperationsAnalyst | ||
| Circle | 172k-222k/year | Human ResourcesLead LevelSenior | |||
| Amber Group | 📍 Hong Kong, HK | Human ResourcesAIEntry Level | |||
| OpenFX | 📍 New York (USA), Miami (USA), London (UK), Dubai (UAE) | Human ResourcesTalent AcquisitionManager |
Latest jobs in Latam
| Kraken | Community ManagerSalesSeniorRemote | ||
| ARQ | AnalystAccountingJunior LevelRemote | ||
| ARQ | MarketingManagerRemoteFull Time | ||
| Kraken | Data AnalystComplianceRemoteFull Time | ||
| Kraken | Talent AcquisitionRecruiterRemoteFull Time | ||
| Kraken | BackendJavaSeniorRemote |
Past and filled jobs:
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Reap | RecruiterHuman ResourcesRemoteFull Time | |||||







