Web3 Human Resources Jobs in Switzerland, Europe
Browse Web3 Human Resources Jobs in Switzerland, Europe โ updated November 2026.
Sort
Latest Human Resources Jobs.
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
No live Human Resources jobs in Switzerland right now.
New roles are added daily. Here are the closest matches.
Latest Human Resources jobs anywhere
| Anchorage Digital | ๐ United States | Human ResourcesOperationsFull Time | |||
| Chainlink Labs | 119k-281k/year | Human ResourcesRemoteFull Time | |||
| nitra | ๐ New York, New York, USA | Human ResourcesDirectorFull Time | |||
| nitra | 85k-120k/year | ๐ New York, New York, USA | Human ResourcesOperationsAnalyst | ||
| Circle | 172k-222k/year | Human ResourcesLead LevelSenior | |||
| Amber Group | ๐ Hong Kong, HK | Human ResourcesAIEntry Level |
Latest jobs in Switzerland
| Blockstream | ๐ Switzerland, Europe | Project ManagerOperationsFinance | ||
| Blockstream | ๐ Switzerland, Europe | Project ManagerOperationsFinance | ||
| Kraken | Quality AssuranceOperationsAIRemote | |||
| Blockstream | ๐ Switzerland, Europe | Product ManagerSeniorBitcoin | ||
| Blockstream | SalesEngineeringFinanceBitcoin | |||
| Blockstream | ๐ Switzerland, Europe ยท 1 other location | DeveloperBackendBitcoin |






