Web3 Full Time Jobs in United States
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Paradex | 📍 Singapore or New York (On Site) | Full TimeWeb3DeFi | 2w | |||
Chainalysis | 133k-175k/year | 📍 United States East Coast (NY, NJ, PA, MA, VT, GA, NC, SC, FL, DC) | Web3DeveloperEngineering | 2w | ||
Nika Finance | DeveloperEngineeringPythonRust | 3w | ||||
Stellar Development Foundation | 125k-175k/year | 📍 Manhattan, New York, United States | Web3MarketingNon Tech | 3w | ||
Uniswap Labs | 189.6k-210.7k/year | RemoteWeb3Marketing | 3w | |||
Galaxy | 150k-180k/year | 📍 New York, NY | Web3TradingMining | 3w | ||
Aptos | 150k-200k/year | 📍 Palo Alto | Web3ResearchDeveloper | 3w | ||
Galaxy | 140k-160k/year | 📍 New York, NY | Web3ResearchDeveloper | 3w | ||
Token Metrics | 70k-90k/year | 📍 Austin, TX | Web3RemotePublic Relations | 3w | ||
Uniswap Labs | 172k-191k/year | RemoteWeb3Marketing | 3w | |||
Stellar Development Foundation | 155k-215k/year | 📍 Manhattan, New York, United States | Web3ResearchMarketing | 3w | ||
Token Metrics | 50k-70k/year | 📍 Austin, TX | Web3ResearchMarketing | 3w | ||
Token Metrics | 75k-100k/year | 📍 Austin, TX | Web3ResearchRemote | 3w | ||
Token Metrics | 25-35/hour | 📍 Austin, TX | Web3ResearchMarketing | 2w | ||
Galaxy | 225k-275k/year | 📍 New York, NY | Web3DeveloperTrading | 2w | ||
Stellar Development Foundation | 145k-205k/year | 📍 Manhattan, New York, United States | Web3MarketingEngineering | 2w | ||
Stellar Development Foundation | 165k-260k/year | 📍 Manhattan, New York, United States | Web3DeveloperEngineering | 1w | ||
Stellar Development Foundation | 170k-260k/year | 📍 San Francisco, California, United States | Web3DeveloperNon Tech | 1w | ||
Galaxy | 150k-200k/year | 📍 New York, NY | Web3ResearchDeveloper | 1w | ||
Stellar Development Foundation | 180k-290k/year | 📍 Manhattan, New York, United States | Web3DeveloperEngineering | 1w | ||
Galaxy | 145k-160k/year | 📍 New York, NY | Web3ResearchDeveloper | 5d | ||
Aptos | 130k-210k/year | 📍 Palo Alto, California | Web3DeveloperMarketing | 3d | ||
Stellar Development Foundation | 210k-365k/year | RemoteWeb3Research | 3d | |||
Galaxy | 130k-160k/year | 📍 New York | Web3DeveloperTrading | 3d | ||
Galaxy | 175k-200k/year | 📍 New York, NY | Web3DeveloperTrading | Today |


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel