Web3 Senior Level Jobs in United States
Browse 25+ Web3 Senior Level Jobs in United States — updated July 2026.
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| JPMorgan Chase & Co | 📍 Jersey City, NJ, United States | Full TimeDeveloperSenior | 4w | |||
| JPMorgan Chase & Co | 📍 Jersey City, NJ, United States | Full TimeEngineeringCompliance | 4d | |||
| Deloitte | 102k-188k/year | 📍 Boston, Massachusetts, United States | Full TimeKYCLegal | 4w | ||
| Alchemy | 180k-210k/year | Full TimeRemoteProduct Designer | 4w | |||
| Deloitte | 118k-218k/year | 📍 Multiple locations available in the US including Arlington, Atlanta, Austin, Baltimore, Boston, Charlotte, Chicago, Cincinnati, Cleveland, Colorado Springs, Columbus, Costa Mesa, Dallas, Davenport, Dayton, Denver, Detroit, Gilbert, Hartford, Hermitage, Houston, Indianapolis, Jacksonville, Jericho, Jersey City, Kansas City, Lake Mary, Las Vegas, Los Angeles, Louisville, McLean, Mechanicsburg, Memphis, Miami, Milwaukee, Minneapolis, Morristown, Nashville, New Orleans, New York, Philadelphia, Pittsburgh, Portland, Princeton, Raleigh, Richmond, Rochester, San Antonio, San Francisco, Seattle, Stamford. | Full TimeSeniorData | 3w | ||
| Amazon Web Services, Inc. | 153k-239k/year | 📍 Various locations in the USA (Boston, Seattle, New York, Mountain View, Dallas) | Full TimeDeveloperEngineering | 3w | ||
| Galaxy | 📍 New York, NY | Full TimeDeveloperSenior | 3w | |||
| Crypto.com | 120k-150k/year | 📍 United States | Full TimeDeveloperTrading | 3w | ||
| Galaxy | 📍 New York, NY | Full TimeDeveloperSenior | 2w | |||
| Deloitte | 97k-162k/year | 📍 Washington, District of Columbia, United States | Full TimeResearchBusiness Development | 2w | ||
| Polygon Labs | Full TimeRemotePolygonCompliance | 2w | ||||
| Aptos | 160k-260k/year | 📍 Palo Alto, California | Full TimeDeveloperSenior | 2w | ||
| Deloitte | 113k-207k/year | 📍 Arlington/Rosslyn, Virginia, Baltimore, Maryland, or Washington, District of Columbia, United States | Full TimeSeniorSecurity | 1w | ||
| Alchemy | 160k-220k/year | Full TimeRemoteSenior | 1w | |||
| Crypto.com | 180k-220k/year | 📍 United States | Full TimeTradingSenior | 1w | ||
| Paxos | 172k-196k/year | Full TimeRemoteDeveloper | 6d | |||
| Blockworks | 160k-200k/year | Full TimeRemoteDeveloper | 2d | |||
| Crypto.com | 100k-150k/year | 📍 United States | Full TimeSeniorManager | 1d | ||
| Kraken | 110k-220k/year | Full TimeRemoteDeveloper | Today | |||
| Microsoft | 119k-234k/year | 📍 United States, Washington, Redmond | Full TimeDeveloperSenior | Today | ||
| MoonPay | Full TimeRemoteDeveloperSenior | Today | ||||
| MoonPay | 130k-160k/year | 📍 New York - Hybrid | Full TimeSeniorNon Tech | Today | ||
| Kraken | 110k-220k/year | Full TimeRemoteDeveloper | Today | |||
| Crypto.com | 100k-230k/year | 📍 United States | Full TimeDeveloperTrading | Today | ||
| MoonPay | 170k-220k/year | Full TimeRemoteDeveloper | Today | |||













