Web3 Jobs in United States
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Re7 Capital | 130k-150k | RemoteWeb3Marketing | 1w | |||
Re7 Capital | 80k-12k | RemoteWeb3Sales | 1w | |||
Alva - Galxe | 3k-4k | 📍 100% Remote - United State | AIResearchTrading | 2w | ||
Crypto Jobs List | 200k-240k | 📍 New York City | DeveloperSolidityDeFi | 2w | ||
Fountain | 100k-200k | 📍 Remote or NYC | DeveloperTradingSenior | 4w | ||
Galaxy | 170k-220k/year | 📍 New York, NY | Web3DeveloperTrading | 4w | ||
Galaxy | 175k-215k/year | 📍 New York, NY | Web3DeveloperTrading | 3w | ||
Galaxy | 130k-170k/year | 📍 New York, NY | Web3DeveloperTrading | 3w | ||
Galaxy | 105k-120k/year | 📍 New York, NY | Web3DeveloperTrading | 2w | ||
Aptos | 70k-150k/year | RemoteWeb3Research | 2w | |||
Galaxy | 150k-215k/year | 📍 New York, NY | Web3DeveloperMarketing | 2w | ||
Galaxy | 📍 Dallas, TX | Web3DeveloperTrading | 2w | |||
Galaxy | 80k-120k/year | 📍 Lubbock, Texas | Web3TradingNon Tech | 2w | ||
Galaxy | 225k-250k/year | 📍 New York, New York | Web3DeveloperTrading | 1w | ||
Galaxy | 225k-250k/year | 📍 New York, New York | Web3DeveloperTrading | 1w | ||
Uniswap Labs | 202.4k-224.8k/year | 📍 New York, New York, United States | Web3ResearchDeveloper | 1w | ||
Aptos | 120.8k-176.1k/year | 📍 New York, NY | Web3MarketingFull Time | 4d | ||
Galaxy | 165k-265k/year | 📍 New York, NY | Web3ResearchDeveloper | 3d | ||
Re7 Capital | GBP 75k-200k/year | RemoteWeb3Trading | 2d | |||
Galaxy | 250k-300k/year | 📍 New York, NY | Web3DeveloperTrading | Today | ||
Stellar Development Foundation | 210k-310k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | Today | ||
Galaxy | 135k-160k/year | 📍 New York, NY | Web3DeveloperMarketing | Today | ||
Stellar Development Foundation | 170k-260k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | Today | ||
Stellar Development Foundation | 155k-235k/year | 📍 Manhattan, New York, United States | Web3MarketingBusiness Development | Today | ||
Stellar Development Foundation | 170k-260k/year | 📍 Manhattan, New York, United States | Web3DeveloperEngineering | Today |


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel