Web3 Content Jobs in Europe
Browse Web3 Content Jobs in Europe — updated November 2026.
Sort
Expired Content Jobs.
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
No live Content jobs in Europe right now.
New roles are added daily. Here are the closest matches.
Latest Content jobs anywhere
| HyroTrader | TradingContentRemoteFull Time | ||||
| Goldman Sachs | 115k-270k/year | 📍 New York, NY, United States | MarketingFinanceContent | ||
| Pantera Capital Management LP | 📍 New York, NY, USA | AnalystFinanceResearch | |||
| Circle | 172k-222k/year | ContentAIManager | |||
| Circle | 140k-170k/year | DesignerContentRemote | |||
| Galaxy | 120k-150k/year | 📍 New York, NY | Social MediaContentFull Time |
Latest jobs in Europe
| CKBA | 160k-200k | 📍 Europe · 1 other location | OperationsDirectorFull Time | ||
| CKBA | 140k-180k | 📍 Europe · 1 other location | Full Time | ||
| RootstockLabs | 200k-240k/year | 📍 Europe | DirectorFull Time | ||
| RootstockLabs | 130k-180k/year | 📍 Europe | SalesFull Time | ||
| JPMorgan Chase & Co | 📍 LONDON, United Kingdom | ComplianceExecutiveWeb3 | |||
| Blockstream | 📍 Geneva, Switzerland | Project ManagerOperationsFinance |
Past and filled jobs:
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Crypto.com | 📍 London, United Kingdom | Web3DeveloperTrading | ||||
| Binance | 25k-35k/year | 📍 Ukraine, Kyiv | Web3ResearchMarketing | |||
| Kraken | MarketingSEOContentAI | |||||
| Crypto.com | 📍 Madrid, Spain | FreelanceProject ManagerManager | ||||
| Kraken | UI/UXDesignerContentWeb3 | |||||












