Web3 Developer Jobs in Europe
Browse 33+ Web3 Developer Jobs in Europe — updated June 2026.
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Zenith | 120k-200k/year | 📍 Europe, remote | Full TimeEngineeringSecurity | 2w | ||
| JPMorgan Chase & Co | 📍 Jersey City, NJ, United States | Full TimeDeveloperSenior | 2d | |||
| Plasma | GBP 180k-220k/year | 📍 London, United Kingdom | Full TimeDeveloperSenior | 4w | ||
| eToro | 📍 Limassol, Cyprus | Full TimeAIDeveloper | 4w | |||
| Binance | 📍 Global / Ireland, Dublin / United Kingdom, London / Asia / Japan, Tokyo / Hong Kong / Australia, Brisbane / Australia, Melbourne / Australia, Sydney / Estonia, Tallinn / Greece, Athens / India, Bangalore / Philippines, Manila / Europe | Full TimeDeveloperPython | 3w | |||
| Alchemy | Full TimeRemoteDeveloperBackend | 3w | ||||
| MoonPay | Full TimeRemoteDeveloperEngineering | 3w | ||||
| Crypto.com | 📍 Manchester / London, United Kingdom | Full TimeDeveloperSecurity | 3w | |||
| Galaxy | 175k-220k/year | 📍 New York, NY | Full TimeDeveloperTrading | 3w | ||
| Galaxy | 📍 Hong Kong | Full TimeDeveloperSenior | 3w | |||
| Galaxy | 185k-215k/year | 📍 New York, NY | Full TimeDeveloperSenior | 3w | ||
| Brave | GBP 100k-120k/year | 📍 United Kingdom | Full TimeDeveloperSenior | 2w | ||
| Galaxy | 📍 Hong Kong | Full TimeDeveloperData | 2w | |||
| Crypto.com | 📍 Sofia, Bulgaria | Full TimeDeveloperSecurity | 2w | |||
| Crypto.com | 📍 Madrid, Spain / Barcelona | Full TimeDeveloperSecurity | 2w | |||
| Douro Labs | Full TimeRemoteResearchDeveloper | 1w | ||||
| Kraken | Full TimeRemoteDeveloperSenior | 1w | ||||
| Crypto.com | 📍 Sofia, Bulgaria | Full TimeDeveloperSecurity | 1w | |||
| Kraken | Full TimeRemoteDeveloperSenior | 1w | ||||
| Galaxy | 📍 London | Full TimeDataResearch | 1w | |||
| Crypto.com | 📍 Malta | Full TimeDeveloperSecurity | 1w | |||
| Crypto.com | 📍 Warsaw, Poland | Full TimeDeveloperSecurity | 1w | |||
| Galaxy | 250k-270k/year | 📍 New York, NY | Full TimeProduct ManagerManager | 1w | ||
| Kraken | Full TimeRemoteDeveloperReact | 1w | ||||
| Galaxy | 150k-200k/year | 📍 New York, NY | Full TimeTradingResearch | 1w | ||











