Web3 Engineering Jobs in United States
Browse 27+ Web3 Engineering Jobs in United States — updated June 2026.
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Zenith | 120k-200k/year | 📍 Europe, remote | Full TimeEngineeringSecurity | 4w | ||
| JPMorgan Chase & Co | 📍 Jersey City, NJ, United States | Full TimeDeveloperSenior | 2w | |||
| Kraken | 96k-192k/year | Full TimeRemoteDeveloper | 4w | |||
| Alchemy | 135k-240k/year | Full TimeRemoteDeveloper | 4w | |||
| Alchemy | Full TimeRemoteDeveloperMarketing | 4w | ||||
| Alchemy | 150k-225k/year | Full TimeRemoteDeveloper | 4w | |||
| Alchemy | 135k-250k/year | Full TimeRemoteDeveloper | 3w | |||
| Galaxy | 150k-200k/year | 📍 New York, NY | Full TimeTradingResearch | 3w | ||
| Galaxy | 220k-230k/year | 📍 New York, NY | Full TimeDeveloperData | 2w | ||
| Galaxy | 175k-240k/year | 📍 New York City | Full TimeDeveloperBackend | 2w | ||
| Anchorage Digital | 📍 United States | Full TimeDeveloperTrading | 2w | |||
| Alchemy | 180k-240k/year | Full TimeRemoteExecutive | 2w | |||
| Alchemy | 200k-240k/year | Full TimeRemoteDeveloper | 2w | |||
| Galaxy | 115k-150k/year | 📍 New York, NY | Full TimeDataTrading | 1w | ||
| Deloitte | 118k-218k/year | 📍 Multiple locations available in the US including Arlington, Atlanta, Austin, Baltimore, Boston, Charlotte, Chicago, Cincinnati, Cleveland, Colorado Springs, Columbus, Costa Mesa, Dallas, Davenport, Dayton, Denver, Detroit, Gilbert, Hartford, Hermitage, Houston, Indianapolis, Jacksonville, Jericho, Jersey City, Kansas City, Lake Mary, Las Vegas, Los Angeles, Louisville, McLean, Mechanicsburg, Memphis, Miami, Milwaukee, Minneapolis, Morristown, Nashville, New Orleans, New York, Philadelphia, Pittsburgh, Portland, Princeton, Raleigh, Richmond, Rochester, San Antonio, San Francisco, Seattle, Stamford. | Full TimeSeniorData | 1w | ||
| Galaxy | 📍 Dallas, Texas | Full TimeDataTrading | 1w | |||
| Amazon Web Services, Inc. | 153k-239k/year | 📍 Various locations in the USA (Boston, Seattle, New York, Mountain View, Dallas) | Full TimeDeveloperEngineering | 1w | ||
| Galaxy | 📍 New York, NY | Full TimeDeveloperSecurity | 1w | |||
| Kraken | 83k-166k/year | Full TimeRemoteTrading | 6d | |||
| Anchorage Digital | 📍 United States | Full TimeDeveloperTrading | 5d | |||
| Crypto.com | 100k-230k/year | 📍 United States | Full TimeQuantResearch | 4d | ||
| Galaxy | 200k-250k/year | 📍 New York, NY | Full TimeResearchDeveloper | 4d | ||
| Paxos | 84k-99k/year | Full TimeRemoteResearch | 3d | |||
| Galaxy | 275k-300k/year | 📍 New York, NY | Full TimeDeveloperEngineering | 2d | ||
| Galaxy | 200k-260k/year | 📍 New York, NY | Full TimeEngineeringEngineering Manager | 1d | ||









