Web3 Research Jobs in United States
Browse 19+ Web3 Research Jobs in United States — updated June 2026.
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Zenith | 120k-200k/year | 📍 Europe, remote | Full TimeEngineeringSecurity | 5w | ||
| Goldman Sachs | 📍 New York, NY, United States | Full TimeNon TechLegal | 2w | |||
| Galaxy | 250k-270k/year | 📍 New York, NY | Full TimeProduct ManagerManager | 4w | ||
| Galaxy | 150k-200k/year | 📍 New York, NY | Full TimeTradingResearch | 3w | ||
| Pantera Capital | 80k-120k/year | 📍 San Francisco, CA | Full TimeVenture CapitalResearch | 3w | ||
| Chainlink Labs | 107k-224k/year | Full TimeRemoteNon Tech | 3w | |||
| Galaxy | 95k-135k/year | 📍 New York, NY | Full TimeAnalystData | 3w | ||
| Galaxy | 📍 Dallas, TX | Full TimeAnalystData | 3w | |||
| Crypto.com | 100k-200k/year | 📍 United States | Full TimeManagerResearch | 2w | ||
| Rain | 50k-999k/year | Full TimeRemoteAccounting | 2w | |||
| Deloitte | 97k-162k/year | 📍 Washington, District of Columbia, United States | Full TimeResearchBusiness Development | 1w | ||
| Crypto.com | 100k-230k/year | 📍 United States | Full TimeQuantResearch | 1w | ||
| Galaxy | 200k-250k/year | 📍 New York, NY | Full TimeResearchDeveloper | 1w | ||
| Paxos | 84k-99k/year | Full TimeRemoteResearch | 1w | |||
| Chainalysis | 80k-110k/year | 📍 New York City, United States | Full TimeContentContent Writer | 1w | ||
| Crypto.com | 100k-150k/year | 📍 Dallas, Texas | Full TimeTradingQuant | 2d | ||
| Chainlink Labs | Full TimeRemoteProduct ManagerManager | Today | ||||
| Polygon Labs | RemoteContentProject ManagerManager | Today | ||||
| Crypto.com | 70k-110k/year | 📍 Chicago, Illinois | Full TimeExchangeOperations | Today | ||











