Web3 Engineering Jobs in New York, United States
Browse 24+ Web3 Engineering Jobs in New York, United States — updated June 2026.
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| JPMorgan Chase & Co | 📍 New York, NY, United States | Full TimeDeveloperEngineering | 3w | |||
| JPMorgan Chase & Co | 📍 New York, NY, United States | Full TimeDeveloperJava | 3w | |||
| Alchemy | 180k-240k/year | Full TimeRemoteExecutive | 4w | |||
| Galaxy | 📍 Hong Kong | Full TimeDeveloperSenior | 4w | |||
| Chainalysis | 173k-245k/year | Full TimeRemoteEngineering | 4w | |||
| Galaxy | 185k-215k/year | 📍 New York, NY | Full TimeDeveloperSenior | 4w | ||
| MoonPay | 📍 New York - Hybrid / London | Full TimeDeveloperEngineering | 3w | |||
| Galaxy | 📍 Hong Kong | Full TimeDeveloperData | 3w | |||
| Alchemy | 135k-240k/year | Full TimeRemoteDeveloper | 2w | |||
| Alchemy | Full TimeRemoteDeveloperMarketing | 2w | ||||
| Alchemy | 135k-250k/year | Full TimeRemoteDeveloper | 2w | |||
| Anchorage Digital | 📍 United States | Full TimeTradingEngineering | 2w | |||
| Anchorage Digital | 📍 United States | Full TimeTradingEngineering | 2w | |||
| Galaxy | 150k-200k/year | 📍 New York, NY | Full TimeTradingResearch | 1w | ||
| Galaxy | 📍 Hong Kong | Full TimeTradingDirector | 1w | |||
| Galaxy | 220k-230k/year | 📍 New York, NY | Full TimeDeveloperData | 1w | ||
| Galaxy | 175k-240k/year | 📍 New York City | Full TimeDeveloperBackend | 1w | ||
| Anchorage Digital | 📍 United States | Full TimeDeveloperTrading | 1w | |||
| Galaxy | 115k-150k/year | 📍 New York, NY | Full TimeDataTrading | 4d | ||
| Anchorage Digital | 📍 Portugal / Argentina / Brazil / Canada / United States | Full TimeDeveloperBackend | 3d | |||
| Deloitte | 118k-218k/year | 📍 Multiple locations available in the US including Arlington, Atlanta, Austin, Baltimore, Boston, Charlotte, Chicago, Cincinnati, Cleveland, Colorado Springs, Columbus, Costa Mesa, Dallas, Davenport, Dayton, Denver, Detroit, Gilbert, Hartford, Hermitage, Houston, Indianapolis, Jacksonville, Jericho, Jersey City, Kansas City, Lake Mary, Las Vegas, Los Angeles, Louisville, McLean, Mechanicsburg, Memphis, Miami, Milwaukee, Minneapolis, Morristown, Nashville, New Orleans, New York, Philadelphia, Pittsburgh, Portland, Princeton, Raleigh, Richmond, Rochester, San Antonio, San Francisco, Seattle, Stamford. | Full TimeSeniorData | 3d | ||
| Galaxy | 📍 Dallas, Texas | Full TimeDataTrading | 2d | |||
| Amazon Web Services, Inc. | 153k-239k/year | 📍 Various locations in the USA (Boston, Seattle, New York, Mountain View, Dallas) | Full TimeDeveloperEngineering | 2d | ||
| Galaxy | Full TimeRemoteEngineeringSRE | Today | ||||







