Web3 & Crypto Jobs in United States
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Kaia Labs | š š Worldwide: Service Contractors (Fully Remote) / šøš¬ Singapore: Full-Time Employee (Hybrid) | DeveloperEngineeringRemote | 2w | |||
Fountain | 100k-200k | š Remote or NYC | DeveloperTradingSenior | 1w | ||
Cobalt | š USA | Business DevelopmentWeb3Non Tech | 1w | |||
D3 Global Inc. | 150k-220k/year | š Los Angeles, CA or San Francisco, CA (Hybrid) | DeveloperSeniorEngineering | 2w | ||
Uniswap Labs | 238k-265k/year | š New York, New York, United States | Web3ResearchDeveloper | 4w | ||
Stellar Development Foundation | 145k-205k/year | š San Francisco, California, United States | Web3MarketingEngineering | 3w | ||
Stellar Development Foundation | 165k-260k/year | š San Francisco, California, United States | Web3DeveloperEngineering | 3w | ||
Stellar Development Foundation | 170k-260k/year | š Manhattan, New York, United States | Web3DeveloperNon Tech | 2w | ||
Galaxy | š West Texas | Web3TradingNon Tech | 2w | |||
Aptos | 180k-300k/year | š London, Palo Alto, Seattle , NYC | Web3DeveloperEngineering | 2w | ||
Galaxy | 140k-160k/year | š New York, NY | Web3DeveloperTrading | 1w | ||
Stellar Development Foundation | 180k-290k/year | š San Francisco, California, United States | Web3DeveloperEngineering | 1w | ||
Stellar Development Foundation | 165k-225k/year | š Manhattan, New York, United States | Web3DeveloperNon Tech | 1w | ||
Galaxy | 170k-220k/year | š New York, NY | Web3DeveloperTrading | 1w | ||
Stellar Development Foundation | 170k-260k/year | š San Francisco, California, United States | Web3DeveloperNon Tech | 6d | ||
Stellar Development Foundation | 210k-310k/year | š San Francisco, California, United States | Web3DeveloperEngineering | 5d | ||
Galaxy | 135k-160k/year | š New York, NY | Web3DeveloperMarketing | 4d | ||
Galaxy | 175k-215k/year | š New York, NY | Web3DeveloperTrading | 3d | ||
Galaxy | 130k-170k/year | š New York, NY | Web3DeveloperTrading | 3d | ||
Stellar Development Foundation | 170k-260k/year | š San Francisco, California, United States | Web3DeveloperEngineering | 1d | ||
Stellar Development Foundation | 155k-235k/year | š Manhattan, New York, United States | Web3MarketingBusiness Development | 1d | ||
Stellar Development Foundation | 170k-260k/year | š Manhattan, New York, United States | Web3DeveloperEngineering | 1d |


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel