Web3 & Crypto Jobs in United States
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Aptos | 120k-165k/year | đź“Ť USA | Web3MarketingFull Time | 4w | ||
Galaxy | đź“Ť Dallas Texas | Web3ResearchDeveloper | 4w | |||
Galaxy | 185k-215k/year | đź“Ť New York, NY | Web3ResearchDeveloper | 4w | ||
Galaxy | 12-20/hour | đź“Ť Helios in Afton, TX | Web3TradingNon Tech | 4w | ||
CertiK | 6k-8k/month | RemoteWeb3Research | 4w | |||
Galaxy | 130k-150k/year | đź“Ť New York, NY | Web3DeveloperTrading | 4w | ||
Galaxy | đź“Ť Dallas, Texas | Web3ResearchDeveloper | 4w | |||
Token Metrics | 65k-85k/year | đź“Ť Austin, TX | Web3MarketingRemote | 3w | ||
Galaxy | 150k-200k/year | đź“Ť New York, NY | Web3ResearchDeveloper | 3w | ||
Galaxy | 90k-110k/year | đź“Ť New York, NY | Web3DeveloperTrading | 3w | ||
Stellar Development Foundation | 40-57/hour | đź“Ť San Francisco, California, United States | Web3Full TimeDireCTOr | 3w | ||
Uniswap Labs | 240k-266k/year | RemoteWeb3Marketing | 3w | |||
Uniswap Labs | 210k-232k/year | RemoteWeb3Developer | 2w | |||
Stellar Development Foundation | 145k-205k/year | đź“Ť San Francisco, California, United States | Web3ResearchProduct Designer | 2w | ||
Galaxy | đź“Ť Afton, Texas | Web3DeveloperTrading | 2w | |||
Galaxy | 160k-190k/year | đź“Ť New York, NY | Web3DeveloperTrading | 2w | ||
Galaxy | 140k-170k/year | đź“Ť New York, NY | Web3DeveloperTrading | 2w | ||
Stellar Development Foundation | 155k-215k/year | đź“Ť San Francisco, California, United States | Web3SeniorProduct Manager | 1w | ||
Stellar Development Foundation | 255k-385k/year | đź“Ť Manhattan, New York, United States | Web3Non TechSales | 1w | ||
Galaxy | 30k-60k/year | đź“Ť Afton, Texas | Web3TradingEngineering | 1w | ||
Aptos | 160k-260k/year | đź“Ť Palo Alto, California | Web3DeveloperEngineering | 1w | ||
Galaxy | 150k-170k/year | đź“Ť New York, NY | Web3DeveloperTrading | 1w | ||
Stellar Development Foundation | 180k-290k/year | đź“Ť Manhattan, New York, United States | Web3DeveloperEngineering | 1w | ||
Uniswap Labs | 100k-150k/year | đź“Ť Argentina; Brazil; Columbia; Mexico | Web3DeveloperTrading | 1w | ||
Stellar Development Foundation | 125k-175k/year | đź“Ť Manhattan, New York, United States | Web3DeveloperMarketing | 1w |


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel