Web3 & Crypto Jobs in United States
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Re7 Capital | RemoteWeb3SalesBusiness Development | Today | ||||
Paradex | 📍 Singapore or New York (On Site) | Full TimeWeb3DeFi | 4w | |||
Nansen | 130k-170k/year | 📍 New York City | SalesBusiness DevelopmentMarketing | 3d | ||
Tesser Payments Inc | 180k-220k/year | EngineeringStartupFull Time | 1d | |||
Alva - Galxe | 3k-4k/year | 📍 100% Remote - United State | AIResearchTrading | 2w | ||
Galaxy | 225k-275k/year | 📍 New York, NY | Web3DeveloperTrading | 3w | ||
Stellar Development Foundation | 145k-205k/year | 📍 Manhattan, New York, United States | Web3MarketingEngineering | 3w | ||
Stellar Development Foundation | 165k-260k/year | 📍 Manhattan, New York, United States | Web3DeveloperEngineering | 3w | ||
Stellar Development Foundation | 170k-260k/year | 📍 San Francisco, California, United States | Web3DeveloperNon Tech | 3w | ||
Galaxy | 150k-200k/year | 📍 New York, NY | Web3ResearchDeveloper | 2w | ||
Stellar Development Foundation | 180k-290k/year | 📍 Manhattan, New York, United States | Web3DeveloperEngineering | 2w | ||
Galaxy | 145k-160k/year | 📍 New York, NY | Web3ResearchDeveloper | 2w | ||
Aptos | 130k-210k/year | 📍 Palo Alto, California | Web3DeveloperMarketing | 2w | ||
Stellar Development Foundation | 210k-365k/year | RemoteWeb3Research | 2w | |||
Galaxy | 130k-160k/year | 📍 New York | Web3DeveloperTrading | 2w | ||
Galaxy | 175k-200k/year | 📍 New York, NY | Web3DeveloperTrading | 1w | ||
Aptos | 90k-129.6k/year | 📍 New York | Web3Full TimeNon Tech | 1w | ||
Galaxy | 300k-350k/year | 📍 Dallas | Web3TradingEngineering | 1w | ||
Galaxy | 165k-195k/year | 📍 New York, NY | Web3TradingEngineering | 1w | ||
Galaxy | 📍 Afton, TX | Web3TradingMining | 1w | |||
Galaxy | 300k-500k/year | 📍 Dallas, TX | Web3DeveloperTrading | 1w | ||
Stellar Development Foundation | 75k-105k/year | 📍 San Francisco, California, United States | Web3DeveloperRemote | 1w | ||
Uniswap Labs | 213k-236k/year | RemoteWeb3Marketing | 1w | |||
Galaxy | 170k-200k/year | 📍 New York, NY | Web3DeveloperTrading | 1w | ||
Stellar Development Foundation | 155k-215k/year | 📍 San Francisco, California, United States | Web3ResearchMarketing | 4d |


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel