Web3 Engineering Jobs in United States
Browse 31+ Web3 Engineering Jobs in United States — updated September 2026.
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Paradex | 📍 New York | Full TimeBusiness DevelopmentTrading | 1w | |||
| JPMorgan Chase & Co | 📍 Jersey City, NJ, United States | EngineeringLead LevelSmart Contract | 1w | |||
| Paxos | 202k-232k/year | Full TimeRemoteResearch | 4w | |||
| Chainalysis | 130k-180k/year | EngineeringBackendFull Stack | 3w | |||
| Chainlink Labs | EngineeringBackendGolangSecurity | 3w | ||||
| Chainlink Labs | 111k-269k/year | EngineeringDevrelSolidity | 3w | |||
| Deloitte | 118k-218k/year | 📍 Multiple locations available in the US including Arlington, Atlanta, Austin, Baltimore, Boston, Charlotte, Chicago, Cincinnati, Cleveland, Colorado Springs, Columbus, Costa Mesa, Dallas, Davenport, Dayton, Denver, Detroit, Gilbert, Hartford, Hermitage, Houston, Indianapolis, Jacksonville, Jericho, Jersey City, Kansas City, Lake Mary, Las Vegas, Los Angeles, Louisville, McLean, Mechanicsburg, Memphis, Miami, Milwaukee, Minneapolis, Morristown, Nashville, New Orleans, New York, Philadelphia, Pittsburgh, Portland, Princeton, Raleigh, Richmond, Rochester, San Antonio, San Francisco, Seattle, Stamford. | Full TimeSeniorData | 3w | ||
| Crypto.com | 100k-150k/year | 📍 Dallas, Texas | Full TimeTradingQuant | 3w | ||
| Chainalysis | 149k-283k/year | Human ResourcesEngineeringLead Level | 3w | |||
| Rain | 50k-999k/year | IOSMobileSenior | 3w | |||
| Coinbase | 170k/year | 📍 Hybrid - New York, NY | DevrelEngineeringGolang | 3w | ||
| Crypto.com | 130k-160k/year | 📍 New York / Miami, Florida / United States | BackendGolangEngineering | 3w | ||
| Alchemy | 180k-240k/year | Full TimeRemoteExecutive | 3w | |||
| Rain | 147k-200k/year | RemoteWeb3Developer | 2w | |||
| Kraken | 127k-254k/year | RemoteWeb3Engineering | 2w | |||
| Hivemapper | 📍 San Francisco, CA | EngineeringBackendC++ | 1w | |||
| Uniswap Labs | 180k-226k/year | SeniorFrontendReact | 1w | |||
| Fin | 125k-250k/year | 📍 New York | MobileReact NativeFull Time | 1w | ||
| Anchorage Digital | 📍 United States | Web3DeveloperTrading | 1w | |||
| Anchorage Digital | 📍 United States | Web3TradingEngineering | 1w | |||
| Fin | 125k-250k/year | 📍 New York | SeniorBackendEngineering | 1w | ||
| Anchorage Digital | 📍 United States | Web3EngineeringRemote | 6d | |||
| Circle | 195k-257k/year | 📍 San Francisco, Salt Lake City, Phoenix, Los Angeles, Chicago | ManagerEngineeringBackend | 2d | ||
| Latitude | 175k-215k/year | BackendEngineeringFull Time | 2d | |||
| Paxos Labs | Smart ContractSolidityDepinDeFi | 2d | ||||
















