Web3 Engineering Jobs in North America
Browse 29+ Web3 Engineering Jobs in North America — updated June 2026.
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Zenith | 120k-200k/year | 📍 Europe, remote | Full TimeEngineeringSecurity | 5w | ||
| Galaxy | 150k-200k/year | 📍 New York, NY | Full TimeTradingResearch | 3w | ||
| Galaxy | 220k-230k/year | 📍 New York, NY | Full TimeDeveloperData | 3w | ||
| Galaxy | 175k-240k/year | 📍 New York City | Full TimeDeveloperBackend | 3w | ||
| Kraken | Full TimeRemoteDeveloperEngineering | 3w | ||||
| Anchorage Digital | 📍 United States | Full TimeDeveloperTrading | 2w | |||
| Alchemy | 180k-240k/year | Full TimeRemoteExecutive | 2w | |||
| Alchemy | 200k-240k/year | Full TimeRemoteDeveloper | 2w | |||
| Galaxy | 115k-150k/year | 📍 New York, NY | Full TimeDataTrading | 2w | ||
| Deloitte | 118k-218k/year | 📍 Multiple locations available in the US including Arlington, Atlanta, Austin, Baltimore, Boston, Charlotte, Chicago, Cincinnati, Cleveland, Colorado Springs, Columbus, Costa Mesa, Dallas, Davenport, Dayton, Denver, Detroit, Gilbert, Hartford, Hermitage, Houston, Indianapolis, Jacksonville, Jericho, Jersey City, Kansas City, Lake Mary, Las Vegas, Los Angeles, Louisville, McLean, Mechanicsburg, Memphis, Miami, Milwaukee, Minneapolis, Morristown, Nashville, New Orleans, New York, Philadelphia, Pittsburgh, Portland, Princeton, Raleigh, Richmond, Rochester, San Antonio, San Francisco, Seattle, Stamford. | Full TimeSeniorData | 2w | ||
| Galaxy | 📍 Dallas, Texas | Full TimeDataTrading | 2w | |||
| Amazon Web Services, Inc. | 153k-239k/year | 📍 Various locations in the USA (Boston, Seattle, New York, Mountain View, Dallas) | Full TimeDeveloperEngineering | 2w | ||
| Galaxy | 📍 New York, NY | Full TimeDeveloperSecurity | 1w | |||
| Kraken | 83k-166k/year | Full TimeRemoteTrading | 1w | |||
| Anchorage Digital | 📍 United States | Full TimeDeveloperTrading | 1w | |||
| Crypto.com | 100k-230k/year | 📍 United States | Full TimeQuantResearch | 1w | ||
| Galaxy | 200k-250k/year | 📍 New York, NY | Full TimeResearchDeveloper | 1w | ||
| Paxos | 84k-99k/year | Full TimeRemoteResearch | 1w | |||
| Galaxy | 275k-300k/year | 📍 New York, NY | Full TimeDeveloperEngineering | 6d | ||
| Galaxy | Full TimeRemoteDirectorTrading | 6d | ||||
| Galaxy | 200k-260k/year | 📍 New York, NY | Full TimeEngineeringEngineering Manager | 5d | ||
| Kraken | Full TimeRemoteDeveloperTrading | 4d | ||||
| Galaxy | Full TimeRemoteEngineeringSecurity | 2d | ||||
| Crypto.com | 100k-150k/year | 📍 Dallas, Texas | Full TimeTradingQuant | 1d | ||
| Chainalysis | Full TimeRemoteEngineeringEngineering Manager | 1d | ||||









