Web3 Full Time Jobs in North America
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Cobalt | đ USA | Business DevelopmentWeb3Non Tech | 2w | |||
Stellar Development Foundation | 170k-260k/year | đ Manhattan, New York, United States | Web3DeveloperNon Tech | 4w | ||
Galaxy | đ West Texas | Web3TradingNon Tech | 4w | |||
Shakepay | đ Toronto, Ontario, Canada | Web3Full TimeRemote | 3w | |||
Aptos | 180k-300k/year | đ London, Palo Alto, Seattle , NYC | Web3DeveloperEngineering | 3w | ||
Galaxy | 140k-160k/year | đ New York, NY | Web3DeveloperTrading | 3w | ||
Stellar Development Foundation | 180k-290k/year | đ San Francisco, California, United States | Web3DeveloperEngineering | 2w | ||
Stellar Development Foundation | 165k-225k/year | đ Manhattan, New York, United States | Web3DeveloperNon Tech | 2w | ||
Galaxy | 170k-220k/year | đ New York, NY | Web3DeveloperTrading | 2w | ||
Stellar Development Foundation | 170k-260k/year | đ San Francisco, California, United States | Web3DeveloperJunior Level | 2w | ||
Stellar Development Foundation | 210k-310k/year | đ San Francisco, California, United States | Web3DeveloperEngineering | 2w | ||
Galaxy | 135k-160k/year | đ New York, NY | Web3DeveloperMarketing | 2w | ||
Galaxy | 175k-215k/year | đ New York, NY | Web3DeveloperTrading | 1w | ||
Galaxy | 130k-170k/year | đ New York, NY | Web3DeveloperTrading | 1w | ||
Shakepay | đ Toronto, Ontario, Canada | Web3AnalystNon Tech | 1w | |||
Shakepay | đ Toronto, Ontario, Canada | Web3MarketingNon Tech | 1w | |||
Stellar Development Foundation | 170k-260k/year | đ San Francisco, California, United States | Web3DeveloperEngineering | 1w | ||
Stellar Development Foundation | 155k-235k/year | đ Manhattan, New York, United States | Web3MarketingBusiness Development | 1w | ||
Stellar Development Foundation | 170k-260k/year | đ Manhattan, New York, United States | Web3DeveloperEngineering | 1w | ||
Galaxy | 105k-120k/year | đ New York, NY | Web3DeveloperTrading | 1w | ||
Aptos | 70k-150k/year | RemoteWeb3Research | 1w | |||
Galaxy | 150k-215k/year | đ New York, NY | Web3DeveloperMarketing | 1w | ||
Galaxy | đ Dallas, TX | Web3DeveloperTrading | 1w | |||
Galaxy | 80k-120k/year | đ Lubbock, Texas | Web3TradingNon Tech | 4d | ||
YAP Global | 30k-60k/year | RemoteWeb3Developer | Today |


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel