Web3 Data Finance Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| JPMorgan Chase & Co | 📍 Singapore, Singapore | AnalystDataFinance | Today | |||
| Coinhako | 📍 Singapore | Web3TradingResearch | 2w | |||
| Coinhako | 📍 Singapore | Web3TradingInternship | 2w | |||
| Coinhako | 📍 Singapore | Web3TradingInternship | 2w | |||
| Coinhako | 📍 Singapore | Web3TradingInternship | 2w | |||
| Anchorage Digital | 📍 United States | Web3TradingAnalyst | 2w | |||
| Chainlink Labs | RemoteWeb3EngineeringCompliance | 2w | ||||
| Anchorage Digital | 📍 United States | Web3TradingEngineering | 2w | |||
| Chainlink Labs | RemoteWeb3ExecutiveCompliance | 2w | ||||
| Anchorage Digital | 75k-90k/year | 📍 United States | Web3TradingNon Tech | 2w | ||
| Binance | 📍 Hong Kong / Taiwan, Taipei / Asia | Web3ResearchTrading | 2w | |||
| Amber | HKD 10k-15k/month | 📍 Singapore | Web3ResearchTrading | 2w | ||
| GSR | 📍 London | Web3ResearchDeveloper | 1w | |||
| Kraken | RemoteWeb3DeveloperEngineering | 1w | ||||
| Rain | 130k-184k/year | RemoteWeb3Non Tech | 1w | |||
| Galaxy | 📍 Hong Kong | Web3DeveloperTrading | 6d | |||
| Binance | 25k-90k/year | 📍 Brazil, Sao Paulo, Portugal, Lisbon | Web3ResearchMarketing | 6d | ||
| Douro Labs | RemoteWeb3ResearchMove | 6d | ||||
| Metaschool | 📍 Singapore | Web3DeveloperRemote | 6d | |||
| GSR | 📍 Singapore | Web3ResearchDeveloper | 6d | |||
| Anchorage Digital | 📍 Argentina / Brazil / Portugal / United States | Web3DeveloperTrading | 6d | |||
| Anchorage Digital | 📍 United States | Web3TradingEngineering | 6d | |||
| MoonPay | 📍 London | Data AnalystDataFinance | 6d | |||
| Binance | 📍 Asia | TradingProduct ManagerSecurity | 4d | |||
| Douro Labs | RemoteWeb3TradingEngineering | 4d | ||||














