Page 3. Web3 DeFi jobs
Sort
Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Ritual | $100k-150k/year | RemoteWeb3Developer | 4d | |||
Galaxy | $120k-150k/year | Hong Kong | Web3TradingFull Time | 4d | ||
Galaxy | $120k-160k/year | London | Web3ResearchDeveloper | 4d | ||
Galaxy | $90k-150k/year | New York, NY | Web3DeveloperTrading | 4d | ||
Galaxy | $56k-90k/year | Hong Kong | Web3TradingAnalyst | 4d | ||
Galaxy | $120k-150k/year | Hong Kong | Web3ResearchTrading | 4d | ||
Galaxy | $140k-170k/year | New York, NY | Web3DeveloperTrading | 4d | ||
Stellar Development Foundation | $160k-210k/year | San Francisco, California, United States | Web3ResearchTrading | 4d | ||
Scroll.io | $70k-120k/year | RemoteWeb3Developer | 3d | |||
Scroll.io | $70k-120k/year | RemoteWeb3Developer | 3d | |||
Scroll.io | $50k-120k/year | RemoteWeb3Developer | 3d | |||
Scroll.io | $70k-140k/year | RemoteWeb3Developer | 3d | |||
Scroll.io | $60k-120k/year | RemoteWeb3Developer | 3d | |||
Scroll.io | $50k-100k/year | RemoteWeb3Research | 3d | |||
Scroll.io | $50k-120k/year | RemoteWeb3Research | 3d | |||
Scroll.io | $50k-120k/year | RemoteWeb3Research | 3d | |||
Aptos | $80k-150k/year | RemoteWeb3Trading | 3d | |||
Aptos | $173.8k-222.6k/year | Palo Alto | Web3ResearchMarketing | 3d | ||
Token Metrics | $50k-70k/year | RemoteWeb3Marketing | 3d | |||
Token Metrics | $50k-80k/year | RemoteWeb3Marketing | 3d | |||
Token Metrics | $50k-70k/year | RemoteWeb3Marketing | 3d | |||
Binance | Australia, Melbourne | MarketingResearchExchange | 3d | |||
Galaxy | $100k-150k/year | London | Web3DeveloperTrading | 3d | ||
Token Metrics | $50k-70k/year | RemoteWeb3Marketing | 2d | |||
Token Metrics | $50k-70k/year | RemoteWeb3Marketing | 2d |
DeFi Jobs by Location:
Remote DeFi JobsDeFi Jobs in Hong KongDeFi Jobs in LondonDeFi Jobs in New YorkDeFi Jobs in San FranciscoDeFi Jobs in CaliforniaDeFi Jobs in United StatesDeFi Jobs in Palo AltoDeFi Jobs in AustraliaDeFi Jobs in MelbourneDeFi Jobs in Kuala Lumpur