Web3 Finance Manager Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Paradex | 📍 Singapore | Web3DeveloperEngineering | 4d | |||
| Anchorage Digital | 📍 United States | Web3MarketingTrading | 3w | |||
| Kraken | 83k-166k/year | ManagerMarketingTrading | 3w | |||
| Coinbase | EUR 125k-132k/year | ManagerFinanceCompliance | 3w | |||
| Binance | 📍 South Africa, Cape Town | Non TechMarketingTrading | 3w | |||
| Binance | 📍 Eastern Europe, Ukraine, Kyiv | Web3ResearchMarketing | 3w | |||
| Crypto.com | 150k-200k/year | 📍 Chicago, Illinois | OperationsManagerFinance | 2w | ||
| Crypto.com | 150k-200k/year | 📍 Chicago, Illinois | ManagerBusiness DevelopmentOperations | 2w | ||
| Binance | 📍 Moldova, Chișinău / CIS Region | Web3ResearchMarketing | 2w | |||
| Binance | 250k-400k/year | 📍 Taiwan, Taipei, Asia | Web3ResearchTrading | 2w | ||
| Crypto.com | 80k-100k/year | 📍 Tyler, Texas / United States / Chicago, Illinois | ComplianceFinanceFull Time | 2w | ||
| Binance | 50k-100k/year | 📍 UAE, Dubai, Global | Web3ResearchMarketing | 2w | ||
| Binance | 📍 Asia | TradingProduct ManagerSecurity | 2w | |||
| Binance | 📍 South East Asia | Web3ResearchMarketing | 2w | |||
| Binance | 📍 Taiwan, Taipei / Hong Kong / Kuala Lumpur / Australia, Brisbane / Australia, Melbourne / Australia, Sydney / UAE, Dubai / Latin America / United Kingdom, London / Portugal, Lisbon / Argentina, Buenos Aires / Bulgaria, Sofia / Colombia, Bogota / Asia | Business DevelopmentOperationsFinance | 2w | |||
| Binance | 📍 Asia / UAE, Abu Dhabi / Hong Kong / Taiwan, Taipei / Thailand, Bangkok / UAE, Dubai | FinanceManagerLegal | 2w | |||
| Binance | 2-3/year | 📍 Taiwan, Taipei, Asia | Web3ResearchDeveloper | 2w | ||
| Binance | 📍 Asia / UAE, Abu Dhabi | ComplianceLegalFinance | 1w | |||
| Binance | 📍 Hong Kong / Taiwan, Taipei | Web3ResearchDeveloper | 1w | |||
| Circle | ManagerBusiness DevelopmentFinanceStablecoin | 1w | ||||
| Binance | 150k-250k/year | 📍 Asia | Web3ResearchTrading | 6d | ||
| Circle | 175k-227k/year | ManagerAccountingFull Time | 4d | |||
| Coinbase | GBP 76k-85k/year | ManagerFinanceCompliance | 3d | |||
| Kraken | 110k-220k/year | FinanceAnalystManager | 3d | |||
| Kraken | 83k-166k/year | ManagerAccountingFinance | Today | |||







