Web3 & Crypto Jobs in APAC
Browse 160+ Web3 & Crypto Jobs in APAC — updated August 2026.
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Paradex | 📍 Singapore | Full TimeDeveloperResearch | 6d | |||
| Paradex | 📍 Singapore | Full TimeDeveloperTrading | 6d | |||
| Paradex | 📍 Singapore | Web3DeveloperEngineering | 2d | |||
| BiFinance | CAD 4k-6k/month | 📍 Vancouver, BC | Full TimeDeveloperDevops | 3w | ||
| JPMorgan Chase & Co | 📍 Singapore, Singapore | AnalystDataFinance | 3w | |||
| Coinhako | 📍 Ho Chi Minh, Vietnam | InternshipSecurityPython | 4w | |||
| Coinhako | 📍 Ho Chi Minh, Vietnam | DataEngineeringFull Stack | 4w | |||
| Crypto.com | 📍 Hong Kong, Hong Kong SAR | AccountingFinanceFull Time | 4w | |||
| Anchorage Digital | 📍 Singapore / Cayman Islands / United States / Brazil / Argentina / Portugal | Full TimeTradingEngineering | 4w | |||
| Kraken | Full TimeRemoteSeniorEngineering | 4w | ||||
| Kraken | RemoteWeb3TradingAnalyst | 4w | ||||
| BitGo | 📍 India | BackendNode.jsTypeScript | 3w | |||
| Chainalysis | Full TimeRemoteDirectorMarketing | 3w | ||||
| Ethereum Foundation | ResearchSecurityEngineeringEthereum | 3w | ||||
| Binance | 📍 Hong Kong / Taiwan, Taipei / Kuala Lumpur / Asia | Full TimeManagerResearch | 3w | |||
| Stellar Development Foundation | 100k-130k/year | DesignerWeb3Marketing | 3w | |||
| Binance | 📍 Hong Kong / Taiwan, Taipei / Asia | Web3ResearchTrading | 3w | |||
| Binance | 24k-36k/year | 📍 Asia | Web3ResearchTrading | 3w | ||
| Deloitte | 144k-265k/year | 📍 Multiple locations in the United States | Full TimeManagerSales | 3w | ||
| Coinbase | EUR 125k-132k/year | ManagerFinanceCompliance | 3w | |||
| Deloitte | 118k-218k/year | 📍 Multiple locations available in the US including Arlington, Atlanta, Austin, Baltimore, Boston, Charlotte, Chicago, Cincinnati, Cleveland, Colorado Springs, Columbus, Costa Mesa, Dallas, Davenport, Dayton, Denver, Detroit, Gilbert, Hartford, Hermitage, Houston, Indianapolis, Jacksonville, Jericho, Jersey City, Kansas City, Lake Mary, Las Vegas, Los Angeles, Louisville, McLean, Mechanicsburg, Memphis, Miami, Milwaukee, Minneapolis, Morristown, Nashville, New Orleans, New York, Philadelphia, Pittsburgh, Portland, Princeton, Raleigh, Richmond, Rochester, San Antonio, San Francisco, Seattle, Stamford. | Full TimeSeniorData | 3w | ||
| Galaxy | 70k-150k/year | 📍 Bahamas, Chicago, Hong Kong, London, New York | Web3DeveloperTrading | 3w | ||
| Coinhako | 📍 Ho Chi Minh, Vietnam | SecurityLead LevelAI | 3w | |||
| eToro | 📍 Sydney, Australia | Product ManagerEngineeringAI | 2w | |||
| Coinbase | INR 6612k/year | Machine LearningPythonAI | 2w | |||














