Web3 & Crypto Jobs in New York, United States
















| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Nansen | 150k-180k/year | đ New York City | Business DevelopmentWeb3Full Time | 6d | ||
| Sandmark | RemoteWeb3ResearchMarketing | 1w | ||||
| Galaxy | 170k-220k/year | đ New York, NY | Web3DeveloperTrading | 4w | ||
| Serotonin | 75k-110k/year | đ Los Angeles / Chicago / Berlin / Copenhagen / London / Warsaw / Tokyo / Singapore / Seoul / San Francisco / Patna / Osaka / New Delhi / Mumbai / New York | Web3MarketingNon Tech | 4w | ||
| Alchemy | 210k-220k/year | đ New York, New York, United States, San Francisco, California, United States | Web3DeveloperMarketing | 4w | ||
| Sei Development Foundation | RemoteWeb3MarketingNon Tech | 4w | ||||
| Sei Development Foundation | 150k-200k/year | RemoteWeb3Research | 4w | |||
| 0g Labs | đ Bengaluru / Hong Kong / Seoul / Singapore / Austin / Chicago / Lost Angeles / Mexico City / New York | Web3DeveloperMarketing | 4w | |||
| Figment | 80k-100k/year | đ Toronto, ON | Web3MarketingEngineering | 4w | ||
| Galaxy | đ Chicago, IL | Web3DeveloperTrading | 4w | |||
| Sei Labs | RemoteWeb3DeveloperTrading | 4w | ||||
| Galaxy | 160k-190k/year | đ London | Web3DeveloperTrading | 4w | ||
| Figment | CAD 175k-200k/year | đ Toronto, Canada | Web3DeveloperEngineering | 4w | ||
| Allium | đ New York, USA | Web3DeveloperEngineering | 3w | |||
| Sei Development Foundation | RemoteWeb3Non TechContent | 3w | ||||
| Keyrock | đ Brussels / England / Zurich / Zug / Zagreb / Warsaw / Vienna / Tallin / Sofia / Rotterdam / Paris / Rome / Bahrain / Luxembourg / London / Lisbon / Geneva / Frankfurt / Eindhoven / Dublin / Dubai / Copenhagen / Budapest / Barcelona / Antwerp / Amsterdam / SĂŁo Paulo / New York / Buenos Aires | Web3ResearchDeveloper | 3w | |||
| Uniswap Labs | 270.8k-300.9k/year | RemoteWeb3Trading | 3w | |||
| Galaxy | 120k-135k/year | đ New York, NY | Web3ResearchDeveloper | 3w | ||
| Galaxy | đ London | Web3TradingNon Tech | 3w | |||
| Galaxy | 175k-200k/year | đ London | Web3DeveloperTrading | 3w | ||
| Galaxy | 55/hour | đ New York | Web3TradingFull Time | 3w | ||
| Galaxy | 55/hour | đ New York | Web3TradingFull Time | 2w | ||
| Galaxy | 55/hour | đ New York | Web3MarketingTrading | 2w | ||
| Galaxy | đ Hong Kong | Web3DeveloperTrading | 2w | |||
| Galaxy | 55/hour | đ New York | Web3TradingFull Time | 2w | ||


People PartnerTrezor.io

FounderSparkyFi


Co-Founderi10x


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group

Co-founder & HostEpicenter Podcast

Head of People OperationsStatus


People PartnerTrezor.io

FounderSparkyFi


Co-Founderi10x


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group

Co-founder & HostEpicenter Podcast

Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold

Communications LeadKleros


Cofounder & COOFleek

Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold

Communications LeadKleros


Cofounder & COOFleek

Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel












