Web3 Open Source Jobs
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Raiku | RemoteWeb3ResearchDeveloper | 4d | ||||
Raiku | 📍 Remote | RemoteWeb3Research | 4d | |||
Stellar Development Foundation | 125k-175k/year | 📍 Manhattan, New York, United States | Web3DeveloperMarketing | 4w | ||
Stellar Development Foundation | 145k-205k/year | 📍 Manhattan, New York, United States | Web3MarketingNon Tech | 4w | ||
Stellar Development Foundation | 170k-260k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | 4w | ||
Binance | 📍 Taiwan, Taipei, Thailand, Bangkok | Web3ResearchDeveloper | 4w | |||
Binance | 📍 Philippines, Manila | Web3ResearchTrading | 3w | |||
Stellar Development Foundation | 📍 Bogotá, Bogotá, Colombia | Web3Non TechLegal | 2w | |||
Stellar Development Foundation | 📍 Mexico City, Mexico City, Mexico | Web3Non TechLegal | 2w | |||
Flashbots | 3k/year | RemoteWeb3Research | 2w | |||
Binance | 30k-120k/year | 📍 Singapore, Asia | Web3ResearchTrading | 2w | ||
Stellar Development Foundation | 165k-260k/year | RemoteWeb3Developer | 2w | |||
Stellar Development Foundation | 125k-175k/year | 📍 Manhattan, New York, United States | Web3MarketingNon Tech | 2w | ||
Binance | 80k-150k/year | 📍 Singapore | Web3ResearchDeveloper | 2w | ||
Aptos | 150k-200k/year | 📍 Palo Alto | Web3ResearchDeveloper | 2w | ||
Stellar Development Foundation | 145k-205k/year | 📍 Manhattan, New York, United States | Web3TradingEngineering | 2w | ||
Stellar Development Foundation | 155k-215k/year | 📍 Manhattan, New York, United States | Web3ResearchMarketing | 2w | ||
Aptos | 215k-285k/year | 📍 Palo Alto, California | Web3DeveloperEngineering | 1w | ||
Binance | 📍 Asia | Web3ResearchDeveloper | 1w | |||
Stellar Development Foundation | 145k-205k/year | 📍 Manhattan, New York, United States | Web3MarketingEngineering | 1w | ||
Stellar Development Foundation | 165k-260k/year | 📍 Manhattan, New York, United States | Web3DeveloperEngineering | 4d | ||
Polygon Labs | 50k-180k/year | RemoteWeb3Developer | 3d | |||
Stellar Development Foundation | 170k-260k/year | 📍 San Francisco, California, United States | Web3DeveloperNon Tech | 2d |
Open Source Jobs by Location


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel