Web3 Open Source Jobs
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
ChainGPT | DevrelRemoteWeb3Developer | 4w | ||||
Stellar Development Foundation | 75k-105k/year | 📍 San Francisco, California, United States | Web3DeveloperRemote | 4w | ||
Windranger Labs | 80k-150k/year | RemoteWeb3Developer | 4w | |||
Stellar Development Foundation | 📍 São Paulo, Brazil | Web3Non TechLegal | 4w | |||
Binance | 75k-150k/year | 📍 Singapore, Taiwan, Taipei | Web3ResearchTrading | 4w | ||
Binance | 150k-200k/year | 📍 Australia, Melbourne, Australia, Sydney | Web3ResearchTrading | 3w | ||
Stellar Development Foundation | 📍 Bogotá, Bogotá, Colombia | Web3Non TechLegal | 3w | |||
Stellar Development Foundation | 155k-215k/year | 📍 San Francisco, California, United States | Web3ResearchMarketing | 3w | ||
Aptos | 📍 Palo Alto | Web3EngineeringCompliance | 3w | |||
Aptos | 119k-183k/year | RemoteWeb3Marketing | 3w | |||
Aptos | RemoteWeb3MarketingAnalyst | 3w | ||||
Flashbots | 3k/year | RemoteWeb3Research | 3w | |||
Stellar Development Foundation | 145k-205k/year | 📍 San Francisco, California, United States | Web3MarketingEngineering | 2w | ||
Polygon Labs | 75k-150k/year | RemoteWeb3Developer | 2w | |||
Stellar Development Foundation | 165k-260k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | 1w | ||
Stellar Development Foundation | 170k-260k/year | 📍 Manhattan, New York, United States | Web3DeveloperNon Tech | 1w | ||
Aptos | 180k-300k/year | 📍 London, Palo Alto, Seattle , NYC | Web3DeveloperEngineering | 1w | ||
Stellar Development Foundation | 140k-200k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | 4d | ||
Stellar Development Foundation | 180k-290k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | 1d | ||
Stellar Development Foundation | 165k-225k/year | 📍 Manhattan, New York, United States | Web3DeveloperNon Tech | 1d | ||
Aptos | 94k-174k/year | RemoteWeb3Research | 1d | |||
Aptos | 70k-150k/year | RemoteWeb3Research | 1d | |||
Valigator | 50k-90k/year | RemoteWeb3Developer | 1d | |||
Aptos | RemoteWeb3ResearchMarketing | Today | ||||
Ethereum Foundation | RemoteWeb3Full TimeNon Tech | Today |
Web3 Open Source Jobs by Location


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel