Web3 Open Source Jobs
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
ChainGPT | DevrelRemoteWeb3Developer | 1w | ||||
CoW DAO | RemoteDexSreOpen Source | 2w | ||||
Raiku | RemoteWeb3ResearchDeveloper | 3w | ||||
Raiku | đ Remote | RemoteWeb3Research | 3w | |||
Stellar Development Foundation | 145k-205k/year | đ Manhattan, New York, United States | Web3MarketingEngineering | 4w | ||
Stellar Development Foundation | 165k-260k/year | đ Manhattan, New York, United States | Web3DeveloperEngineering | 3w | ||
Polygon Labs | 50k-180k/year | RemoteWeb3Developer | 3w | |||
Stellar Development Foundation | 170k-260k/year | đ San Francisco, California, United States | Web3DeveloperNon Tech | 3w | ||
Stellar Development Foundation | 180k-290k/year | đ Manhattan, New York, United States | Web3DeveloperEngineering | 2w | ||
Linera | 100k-150k/year | RemoteWeb3Research | 2w | |||
Binance | 30k-150k/year | đ Taiwan, Taipei, Asia | Web3ResearchDeveloper | 2w | ||
Aptos | 130k-210k/year | đ Palo Alto, California | Web3DeveloperMarketing | 2w | ||
Stellar Development Foundation | 210k-365k/year | RemoteWeb3Research | 2w | |||
Aptos | RemoteWeb3DeveloperMarketing | 1w | ||||
Aptos | 90k-129.6k/year | đ New York | Web3Full TimeNon Tech | 1w | ||
Stellar Development Foundation | 75k-105k/year | đ San Francisco, California, United States | Web3DeveloperRemote | 1w | ||
Windranger Labs | 80k-150k/year | RemoteWeb3Developer | 1w | |||
Stellar Development Foundation | đ SĂŁo Paulo, Brazil | Web3Non TechLegal | 1w | |||
Binance | 75k-150k/year | đ Singapore, Taiwan, Taipei | Web3ResearchTrading | 1w | ||
Binance | 150k-200k/year | đ Australia, Melbourne, Australia, Sydney | Web3ResearchTrading | 1w | ||
Stellar Development Foundation | đ BogotĂĄ, BogotĂĄ, Colombia | Web3Non TechLegal | 6d | |||
Stellar Development Foundation | 155k-215k/year | đ San Francisco, California, United States | Web3ResearchMarketing | 5d | ||
Aptos | đ Palo Alto | Web3EngineeringCompliance | 5d | |||
Aptos | 119k-183k/year | RemoteWeb3Marketing | 3d | |||
Aptos | RemoteWeb3MarketingAnalyst | 3d |
Open Source Jobs by Location


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel