Crypto & Web3 Jobs in New York, United States
Browse 63+ Crypto & Web3 Jobs in New York, United States โ updated September 2026.
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| The Tie | 120k-140k/year | ๐ New York, United States | Full TimeExecutiveTrading | |||
| Paradex | ๐ New York, United States | Full TimeBusiness DevelopmentTrading | ||||
| Rain | 50k-999k/year | IOSMobileSenior | ||||
| CertiK | 60k-80k/year | ๐ New York, United States | OperationsFull TimeJunior Level | |||
| Coinbase | 170k/year | ๐ New York, United States | DevrelEngineeringGolang | |||
| Rain | 50k-999k/year | DeveloperSolanaRust | ||||
| Crypto.com | 130k-160k/year | ๐ New York, United States ยท 2 other locations | BackendGolangEngineering | |||
| Rain | 147k-200k/year | RemoteWeb3Developer | ||||
| Mural Pay | ๐ New York, United States | DesignerProduct DesignerFull Time | ||||
| Crypto.com | 150k-230k/year | ๐ New York, United States ยท 2 other locations | Product ManagerFinanceCompliance | |||
| Rain | 50k-999k/year | ๐ New York, United States | Product ManagerSeniorWeb3 | |||
| Rain | 50k-999k/year | Product ManagerMarketingFinance | ||||
| Uniswap Labs | 180k-226k/year | SeniorFrontendReact | ||||
| Fin | 125k-250k/year | ๐ New York, United States ยท 1 other location | MobileReact NativeFull Time | |||
| Fin | 125k-250k/year | ๐ New York, United States ยท 1 other location | Full StackSeniorTypeScript | |||
| nitra | 175k/year | ๐ New York, United States | Public RelationsSeniorFull Time | |||
| nitra | ๐ New York, United States | Human ResourcesDirectorFull Time | ||||
| Fin | 100k-140k/year | SalesFull TimeRemote | ||||
| nitra | 85k-120k/year | ๐ New York, United States | Human ResourcesOperationsAnalyst | |||
| Fin | 120k-165k/year | ๐ New York, United States ยท 1 other location | Business DevelopmentFinanceStablecoin | |||
| Fin | 125k-200k/year | ๐ New York, United States ยท 1 other location | Product ManagerFinanceStablecoin | |||
| Rain | 200k-250k/year | RemoteWeb3Engineering | ||||
| MoonPay | 330k-400k/year | ExecutiveFinanceCompliance | ||||
| Galaxy | 130k-150k/year | ๐ New York, United States | AccountingFinanceFull Time | |||
| Circle | 175k-227k/year | ManagerAccountingFull Time | ||||
Related jobs
63 current listings match this location.













