Page 3. Web3 Jobs & Careers
















Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Collectibles.com | 45k-80k/year | MarketingWeb3Social Media | 3w | |||
| Collectibles.com | 45k-80k/year | MarketingNon TechRemote | 3w | |||
| Coingarage | 100k-150k/year | DeveloperTradingEngineering | 3w | |||
| Maikou Bode | 50k-93k/year | 📍 香港 / 新加坡(可彈性遠距辦公)Hong Kong / Singapore (Flexible Remote Work) | ExchangeDEXCEX | 2w | ||
| DMD Solutions | 6k-9k/month | SeniorSolidityWeb3 | 2w | |||
| DMD Solutions | 5k-8k/month | DeveloperRemoteSenior | 2w | |||
| DMD Solutions | 5.5k-11k/month | MarketingWeb3Remote | 2w | |||
| Switchboard | 90k-150k/year | EngineeringFull TimeRemote | 2w | |||
| tokened | 40k-100k | Full StackDeveloperInternship | 2w | |||
| Sandmark | RemoteWeb3ResearchMarketing | 1w | ||||
| Confidential Web3 | 5k-10k/month | 📍 Remote | RemoteSeniorWeb3 | 1w | ||
| Staking Rewards | RemoteWeb3MarketingSales | 1w | ||||
| BTCC | 4k-8k/month | 📍 remote | Web3RemoteExchange | Today | ||
| 2xSwap | 15-25/hour | ContentCommunityMarketing | Today | |||
| Apeing AI | DeveloperEngineeringRemoteWeb3 | 3w | ||||
| Socialgoals | RemoteWeb3DeveloperPython | 3w | ||||
| Binance | 📍 Taiwan, Taipei, South East Asia | Web3ResearchTrading | 4w | |||
| Ethereum Foundation | 8k/month | RemoteWeb3Research | 4w | |||
| Safe Labs | 60k-80k/year | RemoteWeb3Research | 4w | |||
| Galaxy | RemoteWeb3ResearchDeveloper | 4w | ||||
| Anagram | 100k-150k/year | RemoteWeb3Developer | 4w | |||
| Shakepay | RemoteWeb3Full TimeNon Tech | 4w | ||||
| Binance | 📍 Hong Kong, Taiwan, Taipei | Web3ResearchTrading | 4w | |||
| Galaxy | 100k-125k/year | 📍 New York, NY | Web3TradingAnalyst | 4w | ||
| BitMEX | RemoteWeb3MarketingTrading | 4w | ||||















