Web3 Full Time Non Tech Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| SPCFIN, Storepay | 📍 Remote | Full TimeMarketingNon Tech | 3w | |||
| HyroTrader | 1.5k-3k/month | Full TimeRemoteTrading | 3w | |||
| JPMorgan Chase & Co | 📍 New York, NY, United States | Full TimeAnalystNon Tech | 1d | |||
| Kraken | Full TimeRemoteAIEngineering | 4w | ||||
| Alchemy | 135k-225k/year | Full TimeRemoteDeveloper | 4w | |||
| Rain | 50k-999k/year | Full TimeRemoteResearch | 4w | |||
| Paxos | 87k-99k/year | Full TimeRemoteNon Tech | 4w | |||
| Kraken | 175k-351k/year | Full TimeRemoteNon Tech | 4w | |||
| Kraken | 96k-192k/year | Full TimeRemoteManager | 4w | |||
| Kraken | Full TimeRemoteDirectorEngineering | 3w | ||||
| Binance | 📍 Europe / Ireland, Dublin / UAE, Dubai / Romania, Bucharest / Czech Republic, Prague / Spain, Barcelona | Full TimeTalent AcquisitionResearch | 3w | |||
| Kraken | 161k-358k/year | Full TimeRemoteMarketing | 3w | |||
| MoonPay | Full TimeRemoteOperationsManager | 3w | ||||
| Crypto.com | 📍 Singapore, Singapore | Full TimeSeniorResearch | 3w | |||
| BitMEX | Full TimeRemoteNon TechSocial Media | 2w | ||||
| Binance | 📍 UAE, Abu Dhabi | Full TimeResearchTrading | 2w | |||
| MoonPay | 100k-140k/year | Full TimeRemoteManager | 2w | |||
| CertiK | 1k/month | 📍 Dubai | InternshipEntry LevelBusiness Development | 2w | ||
| Stellar Development Foundation | 140k-235k/year | Full TimeRemoteLegal | 2w | |||
| Binance | 📍 South Korea, Seoul | Full TimeLegalResearch | 2w | |||
| Kraken | Full TimeRemoteManagerEngineering | 2w | ||||
| Kraken | 96k-192k/year | Full TimeRemoteDeveloper | 2w | |||
| Kraken | Full TimeRemoteSeniorEngineering | 2w | ||||
| Kraken | 83k-166k/year | Full TimeRemoteMarketing | 2w | |||
| Alchemy | 150k-225k/year | Full TimeRemoteDeveloper | 2w | |||












