Web3 Kubernetes Jobs
















| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Rho Labs | đ EU timezone | DeveloperTradingEngineering | 1w | |||
| ChainGPT | RemoteWeb3EngineeringFull Time | 1w | ||||
| ChainGPT | RemoteWeb3ResearchEngineering | 1w | ||||
| HyroTrader | 40k-120k/year  | DeveloperTradingRemote | 4w | |||
| Shakepay | CAD 40k-150k/year  | RemoteWeb3Developer | 3w | |||
| BitMEX | RemoteWeb3DeveloperTrading | 2w | ||||
| Galaxy | 170k-220k/year  | đ New York, NY | Web3DeveloperTrading | 1w | ||
| 0x | 95k-230k/year  | RemoteWeb3Research | 1w | |||
| Keyrock | đ Brussels / England / Zurich / Zug / Zagreb / Warsaw / Vienna / Tallin / Sofia / Seychelles / Rotterdam / Rome / Paris / Bahrain / Luxembourg / London / Lisbon / Istanbul / Geneva / Frankfurt / Eindhoven / Dublin / Dubai / Copenhagen / Budapest / Berlin / Barcelona / Athens / Antwerp / Amsterdam | Web3ResearchDeveloper | 1w | |||
| Flow Traders | đ Amsterdam | Web3DeveloperTrading | 1w | |||
| Figment | CAD 120k-140k/year  | đ Toronto, Canada | Web3DeveloperEngineering | 1w | ||
| Figment | CAD 140k-160k/year  | đ Toronto, ON | Web3DeveloperEngineering | 1w | ||
| Fireblocks | đ Tel Aviv-Yafo, Tel Aviv District, Israel | Web3ResearchDeveloper | 1w | |||
| ZetaChain | 140k-190k/year  | đ San Francisco (Hybrid) | Web3DeveloperEngineering | 1w | ||
| Dialectic | đ Zug, Switzerland | Web3DeveloperEngineering | 1w | |||
| Flow Traders | EUR 100k-150k/year  | đ Amsterdam | Web3DeveloperTrading | 1w | ||
| Figment | CAD 175k-200k/year  | đ Toronto, Canada | Web3DeveloperEngineering | 1w | ||
| Figment | đ London, UK | Web3ResearchDeveloper | 1w | |||
| QuickNode | 30k-120k/year  | RemoteWeb3Developer | 1w | |||
| Consensys | 168k-220k/year  | RemoteWeb3Developer | 1w | |||
| BitMEX | đ Hong Kong | Web3DeveloperTrading | 1w | |||
| BitMEX | RemoteWeb3DeveloperTrading | 6d | ||||
| D3 | 150k-200k/year  | đ USA and Global (Hybrid) | Web3ResearchDeveloper | 5d | ||
| Galaxy | 175k-200k/year  | đ London | Web3DeveloperTrading | 2d | ||
| TechOp Solutions International | 75k-110k/year  | RemoteWeb3Engineering | Today | |||


Co-Founderi10x


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group

Co-founder & HostEpicenter Podcast

Head of People OperationsStatus


Co-Founderi10x


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group

Co-founder & HostEpicenter Podcast

Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold

Communications LeadKleros


Cofounder & COOFleek

Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold

Communications LeadKleros


Cofounder & COOFleek

Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel













