Bitcoin Jobs & Careers July 2026
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Blockstream | Web3RemoteFull TimeBitcoin | 1w | ||||
| Blockstream | ManagerEngineeringSecurityBitcoin | 1w | ||||
| Blockstream | Product ManagerManagerBitcoinDeFi | 1w | ||||
| Coinhako | RemoteWeb3TradingDeveloper | 1w | ||||
| Shakepay | RemoteWeb3DeveloperEngineering | 1w | ||||
| Shakepay | CAD 70k-100k/year | RemoteWeb3Developer | 1w | |||
| Shakepay | RemoteWeb3DeveloperNon Tech | 1w | ||||
Past and filled jobs: | ||||||
| Galaxy | RemoteWeb3ResearchDeveloper | |||||
| Galaxy | 70k-120k/year | RemoteWeb3DeveloperTrading | ||||
| Galaxy | 100k-150k/year | RemoteWeb3ResearchDeveloper | ||||
| Galaxy | 100k-150k/year | RemoteWeb3TradingSenior | ||||
| Galaxy | 70k-100k/year | RemoteWeb3TradingSenior | ||||




